Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,12 | 17,84 | 19,48 | -6.46% |
Wrapped stETH | WSTETH | 3.110,19 | 3.065,82 | 3.295,15 | -5.61% |
Stellar | XLM | 0,328348 | 0,321195 | 0,341931 | -3.14% |
Avalanche | AVAX | 24,34 | 23,80 | 25,60 | -4.67% |
Toncoin | TON | 3,75 | 3,64 | 3,83 | -1.92% |
Sui | SUI | 2,99 | 2,89 | 3,26 | -8% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 1.63% |
LEO Token | LEO | 9,83 | 9,74 | 9,86 | -0.31% |
Hedera | HBAR | 0,231806 | 0,226408 | 0,243561 | -4.15% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.27% |
Hyperliquid | HYPE | 23,23 | 22,09 | 24,08 | -3.15% |
Litecoin | LTC | 102,60 | 100,98 | 106,55 | -3.21% |
Bitget Token | BGB | 6,33 | 6,30 | 6,70 | -5.54% |
WETH | WETH | 2.611,41 | 2.570,94 | 2.748,77 | -5% |
Polkadot | DOT | 4,60 | 4,47 | 4,86 | -4.9% |
Bitcoin Cash | BCH | 319,60 | 309,53 | 330,12 | -2.87% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.09% |
MANTRA | OM | 5,86 | 5,83 | 6,26 | -5.61% |
Uniswap | UNI | 8,93 | 8,75 | 9,26 | -2.72% |
Wrapped eETH | WEETH | 2.765,24 | 2.722,75 | 2.912,94 | -5.07% |
Ondo | ONDO | 1,34 | 1,34 | 1,44 | -6.77% |
Pepe | PEPE | 0,000009 | 0,000008 | 0,000010 | -1.17% |
WhiteBIT Coin | WBT | 27,40 | 27,21 | 27,94 | -1.29% |
Monero | XMR | 208,05 | 195,80 | 225,60 | -7.53% |
NEAR Protocol | NEAR | 3,20 | 3,11 | 3,36 | -4.04% |
Aave | AAVE | 234,43 | 231,65 | 252,65 | -7.11% |
Mantle | MNT | 1,04 | 1,03 | 1,10 | -5.27% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Official Trump | TRUMP | 17,01 | 16,23 | 17,66 | -3.64% |
Aptos | APT | 5,70 | 5,52 | 6,09 | -6.38% |
Internet Computer | ICP | 6,75 | 6,64 | 7,15 | -4.82% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | -0.48% |
Ethereum Classic | ETC | 19,91 | 19,31 | 20,51 | -2.77% |
OKB | OKB | 46,93 | 45,79 | 47,07 | 1.17% |
Bittensor | TAO | 334,47 | 308,33 | 343,03 | -1.29% |
VeChain | VET | 0,032563 | 0,031626 | 0,034589 | -4.89% |
Gate | GT | 20,84 | 20,38 | 21,10 | -1.05% |
POL (ex-MATIC) | POL | 0,304141 | 0,290903 | 0,313183 | -2.67% |
Cronos | CRO | 0,091648 | 0,090937 | 0,098975 | -7.4% |
Coinbase Wrapped BTC | CBBTC | 95.964,00 | 95.546,00 | 98.846,00 | -2.1% |
Algorand | ALGO | 0,270566 | 0,261101 | 0,289339 | -6.06% |
Kaspa | KAS | 0,086713 | 0,084456 | 0,091153 | -4.51% |
Render | RENDER | 4,15 | 4,00 | 4,44 | -6.22% |
Jupiter | JUP | 0,81 | 0,78 | 0,85 | -4.6% |
Tokenize Xchange | TKX | 26,15 | 25,92 | 27,57 | -4.84% |
Filecoin | FIL | 3,22 | 3,08 | 3,33 | -2.76% |
Cosmos Hub | ATOM | 4,45 | 4,26 | 4,61 | -3.01% |
Arbitrum | ARB | 0,438151 | 0,421770 | 0,456849 | -3.72% |
Artificial Superintelligence Alliance | FET | 0,72 | 0,69 | 0,78 | -6.13% |
Lombard Staked BTC | LBTC | 95.877,00 | 95.328,00 | 98.901,00 | -2.79% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.19% |
Fasttoken | FTN | 3,92 | 3,90 | 3,94 | -0.55% |
Ethena | ENA | 0,51 | 0,477964 | 0,52 | -2.44% |
Binance-Peg WETH | WETH | 2.617,60 | 2.565,75 | 2.748,41 | -4.76% |
Binance Staked SOL | BNSOL | 201,07 | 194,67 | 206,74 | -2.74% |
Kelp DAO Restaked ETH | RSETH | 2.704,31 | 2.661,23 | 2.840,81 | -4.59% |
Solv Protocol SolvBTC | SOLVBTC | 95.863,00 | 95.236,00 | 98.634,00 | -2.15% |
Celestia | TIA | 2,88 | 2,73 | 3,03 | -4.38% |
KuCoin | KCS | 12,08 | 12,08 | 12,54 | -3.34% |
Raydium | RAY | 5,01 | 4,84 | 5,47 | -7.78% |
Optimism | OP | 1,03 | 0,99 | 1,09 | -5.14% |
XDC Network | XDC | 0,088419 | 0,087783 | 0,094240 | -4.93% |
Lido DAO | LDO | 1,52 | 1,48 | 1,72 | -11.5% |
Immutable | IMX | 0,77 | 0,74 | 0,81 | -4.36% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000018 | -2.48% |
NEXO | NEXO | 1,32 | 1,30 | 1,34 | -0.23% |
Rocket Pool ETH | RETH | 2.923,27 | 2.879,46 | 3.081,29 | -5.13% |
Injective | INJ | 13,46 | 12,87 | 14,41 | -5.96% |
Stacks | STX | 0,87 | 0,85 | 0,93 | -6.49% |
Theta Network | THETA | 1,30 | 1,28 | 1,38 | -5.71% |
Sonic (prev. FTM) | S | 0,393128 | 0,379370 | 0,440202 | -9.96% |
Movement | MOVE | 0,53 | 0,51 | 0,60 | -11.18% |
Worldcoin | WLD | 1,25 | 1,16 | 1,28 | -2.32% |
Mantle Staked Ether | METH | 2.760,68 | 2.715,80 | 2.907,92 | -5.04% |
Flare | FLR | 0,021154 | 0,021090 | 0,023749 | -6.1% |
Quant | QNT | 85,37 | 84,01 | 91,08 | -5.54% |
The Graph | GRT | 0,128357 | 0,124975 | 0,134996 | -4.79% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.02% |
DeXe | DEXE | 20,30 | 19,62 | 20,95 | 1.79% |
JasmyCoin | JASMY | 0,021824 | 0,021349 | 0,023441 | -6.76% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.295,00 | 94.610,00 | 100.236,00 | -1.75% |
Marinade Staked SOL | MSOL | 246,07 | 238,09 | 251,30 | -1.37% |
Sei | SEI | 0,221919 | 0,210897 | 0,231763 | -3.83% |
The Sandbox | SAND | 0,376946 | 0,360317 | 0,394233 | -4.01% |
GALA | GALA | 0,021474 | 0,020496 | 0,022748 | -4.96% |
EOS | EOS | 0,59 | 0,57 | 0,61 | -1.72% |
Onyxcoin | XCN | 0,027443 | 0,026933 | 0,029202 | -5.58% |
Tezos | XTZ | 0,85 | 0,81 | 0,87 | -1.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.027,00 | -2.59% |
Ethereum ETH | 2.611,58 | -4.96% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,41 | -2.26% |
Solana SOL | 194,41 | -2.19% |
BNB BNB | 596,84 | 2.12% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,250080 | -2.05% |
Cardano ADA | 0,69 | -5.31% |
Lido Staked Ether STETH | 2.609,80 | -4.92% |
TRON TRX | 0,230666 | 0.12% |
Wrapped Bitcoin WBTC | 95.837,00 | -2.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 3,28% |
OKB | OKB | 46,93 | 2,17% |
DeXe | DEXE | 20,30 | 2,10% |
BNB | BNB | 596,84 | 2,43% |
Shiba Inu | SHIB | 0,000016 | 1,94% |
First Digital USD | FDUSD | 1,00 | 1,28% |
NEXO | NEXO | 1,32 | 0,85% |
USDS | USDS | 1,00 | 0,83% |
Ethena USDe | USDE | 1,00 | 0,52% |
TRON | TRX | 0,230666 | 0,255630% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 596,84 | 2,12% |
DeXe | DEXE | 20,30 | 1,79% |
Shiba Inu | SHIB | 0,000016 | 1,63% |
OKB | OKB | 46,93 | 1,17% |
USDS | USDS | 1,00 | 0,266270% |
First Digital USD | FDUSD | 1,00 | 0,186470% |
TRON | TRX | 0,230666 | 0,121680% |
USDC | USDC | 1,00 | 0,000480% |
Lido DAO | LDO | 1,52 | -11,50% |
Movement | MOVE | 0,53 | -11,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,52 | -11,50% |
Movement | MOVE | 0,53 | -11,18% |
Sonic (prev. FTM) | S | 0,393128 | -9,96% |
Sui | SUI | 2,99 | -8,00% |
Raydium | RAY | 5,01 | -7,78% |
Monero | XMR | 208,05 | -7,53% |
Cronos | CRO | 0,091648 | -7,40% |
Aave | AAVE | 234,43 | -7,11% |
Ondo | ONDO | 1,34 | -6,77% |
JasmyCoin | JASMY | 0,021824 | -6,76% |