Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 17,94 | 17,84 | 19,73 | -6.93% |
Wrapped stETH | WSTETH | 3.107,76 | 3.065,82 | 3.314,91 | -5.45% |
Avalanche | AVAX | 24,00 | 23,80 | 26,09 | -5.59% |
Stellar | XLM | 0,322655 | 0,321195 | 0,343087 | -2.6% |
Toncoin | TON | 3,71 | 3,64 | 3,86 | -2.2% |
Shiba Inu | SHIB | 0,000015 | 0,000015 | 0,000016 | 1.13% |
Sui | SUI | 2,95 | 2,89 | 3,37 | -9.25% |
LEO Token | LEO | 9,82 | 9,74 | 9,91 | -0.15% |
Hedera | HBAR | 0,227506 | 0,226408 | 0,247036 | -4.4% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.04% |
Litecoin | LTC | 102,15 | 100,98 | 107,88 | -2.8% |
Hyperliquid | HYPE | 22,99 | 22,09 | 25,08 | -5.1% |
Bitget Token | BGB | 6,36 | 6,30 | 6,78 | -5.17% |
WETH | WETH | 2.603,44 | 2.570,94 | 2.796,78 | -5.76% |
Polkadot | DOT | 4,52 | 4,47 | 4,92 | -4.55% |
Bitcoin Cash | BCH | 316,21 | 309,53 | 334,85 | -3.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
MANTRA | OM | 5,91 | 5,86 | 6,41 | -2.22% |
Uniswap | UNI | 8,78 | 8,75 | 9,47 | -4.91% |
Wrapped eETH | WEETH | 2.757,10 | 2.722,75 | 2.961,47 | -5.61% |
Ondo | ONDO | 1,35 | 1,35 | 1,48 | -5.57% |
WhiteBIT Coin | WBT | 27,27 | 27,27 | 27,97 | -1.76% |
Monero | XMR | 210,88 | 195,80 | 226,41 | -6.71% |
Pepe | PEPE | 0,000009 | 0,000008 | 0,000010 | -3.55% |
NEAR Protocol | NEAR | 3,16 | 3,11 | 3,40 | -3.6% |
Mantle | MNT | 1,05 | 1,03 | 1,13 | -4.44% |
Aave | AAVE | 231,68 | 231,65 | 260,81 | -9.47% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Official Trump | TRUMP | 16,91 | 16,23 | 18,17 | -5.2% |
Internet Computer | ICP | 6,68 | 6,64 | 7,22 | -4.04% |
Aptos | APT | 5,57 | 5,52 | 6,23 | -5.64% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | -0.13% |
Ethereum Classic | ETC | 19,72 | 19,31 | 20,85 | -3.43% |
OKB | OKB | 46,63 | 45,79 | 47,46 | -0.09% |
Bittensor | TAO | 335,31 | 308,33 | 350,76 | -0.08% |
VeChain | VET | 0,032254 | 0,031626 | 0,035264 | -4.45% |
Gate | GT | 20,61 | 20,38 | 21,57 | -1.84% |
POL (ex-MATIC) | POL | 0,298271 | 0,290903 | 0,319396 | -3.94% |
Cronos | CRO | 0,090962 | 0,090937 | 0,101061 | -6.71% |
Coinbase Wrapped BTC | CBBTC | 95.956,00 | 95.546,00 | 99.878,00 | -2.09% |
Algorand | ALGO | 0,267893 | 0,261101 | 0,294255 | -3.73% |
Kaspa | KAS | 0,085819 | 0,084456 | 0,094552 | -6.61% |
Jupiter | JUP | 0,80 | 0,78 | 0,88 | -7.63% |
Render | RENDER | 4,05 | 4,00 | 4,54 | -7.17% |
Tokenize Xchange | TKX | 26,17 | 25,92 | 27,57 | -4.53% |
Filecoin | FIL | 3,18 | 3,08 | 3,38 | -2.81% |
Cosmos Hub | ATOM | 4,36 | 4,26 | 4,66 | -4.54% |
Arbitrum | ARB | 0,431808 | 0,421770 | 0,466077 | -5.1% |
Lombard Staked BTC | LBTC | 95.902,00 | 95.328,00 | 100.023,00 | -1.93% |
Artificial Superintelligence Alliance | FET | 0,70 | 0,69 | 0,79 | -6.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.47% |
Fasttoken | FTN | 3,92 | 3,90 | 3,96 | -0.14% |
Binance-Peg WETH | WETH | 2.608,99 | 2.565,75 | 2.797,93 | -5.4% |
Ethena | ENA | 0,499752 | 0,477964 | 0,55 | -7.08% |
Binance Staked SOL | BNSOL | 199,62 | 194,67 | 209,44 | -2.91% |
Solv Protocol SolvBTC | SOLVBTC | 95.756,00 | 95.236,00 | 99.672,00 | -1.69% |
Kelp DAO Restaked ETH | RSETH | 2.693,06 | 2.661,23 | 2.889,13 | -5.59% |
KuCoin | KCS | 12,19 | 12,12 | 12,64 | -3.13% |
Celestia | TIA | 2,80 | 2,73 | 3,09 | -6.64% |
Raydium | RAY | 4,90 | 4,84 | 5,66 | -9.39% |
XDC Network | XDC | 0,088873 | 0,087907 | 0,094240 | -2.77% |
Optimism | OP | 1,01 | 0,99 | 1,11 | -6.15% |
Lido DAO | LDO | 1,49 | 1,48 | 1,79 | -14.45% |
NEXO | NEXO | 1,32 | 1,30 | 1,34 | -0.58% |
Rocket Pool ETH | RETH | 2.919,23 | 2.879,46 | 3.130,11 | -5.56% |
Immutable | IMX | 0,75 | 0,74 | 0,82 | -5.41% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000018 | -3.93% |
Theta Network | THETA | 1,29 | 1,28 | 1,41 | -4.47% |
Stacks | STX | 0,85 | 0,85 | 0,95 | -7.98% |
Injective | INJ | 13,04 | 12,87 | 14,68 | -6.7% |
Flare | FLR | 0,021179 | 0,021090 | 0,023749 | -4.3% |
Mantle Staked Ether | METH | 2.752,91 | 2.715,80 | 2.960,73 | -5.51% |
Quant | QNT | 84,27 | 84,22 | 91,59 | -5.77% |
Movement | MOVE | 0,52 | 0,51 | 0,61 | -13.66% |
Sonic (prev. FTM) | S | 0,382805 | 0,379370 | 0,448993 | -12.31% |
Worldcoin | WLD | 1,21 | 1,16 | 1,31 | -3.54% |
The Graph | GRT | 0,126049 | 0,124975 | 0,137745 | -4.8% |
DeXe | DEXE | 20,47 | 19,62 | 20,95 | 0.47% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.05% |
JasmyCoin | JASMY | 0,021387 | 0,021349 | 0,024864 | -5.56% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.060,00 | 94.683,00 | 100.236,00 | -1.67% |
Marinade Staked SOL | MSOL | 244,45 | 238,09 | 255,75 | -2.82% |
Sei | SEI | 0,216905 | 0,210897 | 0,236749 | -5.86% |
Onyxcoin | XCN | 0,027952 | 0,026933 | 0,030279 | 0.1% |
The Sandbox | SAND | 0,370316 | 0,360317 | 0,401180 | -4.59% |
GALA | GALA | 0,020826 | 0,020496 | 0,023034 | -5.4% |
EOS | EOS | 0,58 | 0,57 | 0,62 | -2.49% |
Tezos | XTZ | 0,83 | 0,81 | 0,88 | -2.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.928,00 | -2.13% |
Ethereum ETH | 2.602,93 | -5.84% |
Tether USDT | 1,00 | -0.04% |
XRP XRP | 2,40 | -0.98% |
Solana SOL | 193,37 | -3.05% |
BNB BNB | 585,38 | 0.14% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,247108 | -3.2% |
Cardano ADA | 0,69 | -6.02% |
Lido Staked Ether STETH | 2.600,64 | -5.68% |
TRON TRX | 0,232995 | 1.42% |
Wrapped Bitcoin WBTC | 95.789,00 | -2.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 11,11% |
USDS | USDS | 1,00 | 3,88% |
Shiba Inu | SHIB | 0,000015 | 1,56% |
TRON | TRX | 0,232995 | 1,44% |
USDC | USDC | 1,00 | 0,75% |
Onyxcoin | XCN | 0,027952 | 0,455550% |
Bittensor | TAO | 335,31 | 0,434430% |
Tether | USDT | 1,00 | 0,178390% |
BNB | BNB | 585,38 | 0,147890% |
DeXe | DEXE | 20,47 | 0,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 0,232995 | 1,42% |
Shiba Inu | SHIB | 0,000015 | 1,13% |
DeXe | DEXE | 20,47 | 0,473670% |
BNB | BNB | 585,38 | 0,141350% |
Onyxcoin | XCN | 0,027952 | 0,099250% |
Dai | DAI | 1,00 | 0,033920% |
Ethena USDe | USDE | 1,00 | 0,032750% |
Lido DAO | LDO | 1,49 | -14,45% |
Movement | MOVE | 0,52 | -13,66% |
Sonic (prev. FTM) | S | 0,382805 | -12,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,49 | -14,45% |
Movement | MOVE | 0,52 | -13,66% |
Sonic (prev. FTM) | S | 0,382805 | -12,31% |
Aave | AAVE | 231,68 | -9,47% |
Raydium | RAY | 4,90 | -9,39% |
Sui | SUI | 2,95 | -9,25% |
Stacks | STX | 0,85 | -7,98% |
Jupiter | JUP | 0,80 | -7,63% |
Render | RENDER | 4,05 | -7,17% |
Ethena | ENA | 0,499752 | -7,08% |