Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,04 | 17,84 | 19,27 | -6.42% |
Wrapped stETH | WSTETH | 3.102,23 | 3.065,82 | 3.252,75 | -4.63% |
Avalanche | AVAX | 24,20 | 23,80 | 25,46 | -4.71% |
Stellar | XLM | 0,325499 | 0,321195 | 0,341021 | -3.86% |
Toncoin | TON | 3,74 | 3,64 | 3,83 | -1.83% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 1.63% |
Sui | SUI | 2,95 | 2,89 | 3,23 | -8.45% |
LEO Token | LEO | 9,83 | 9,74 | 9,86 | 0.05% |
Hedera | HBAR | 0,230280 | 0,226408 | 0,243561 | -4.39% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.29% |
Litecoin | LTC | 102,43 | 100,98 | 106,15 | -3.19% |
Hyperliquid | HYPE | 23,08 | 22,09 | 24,02 | -3.9% |
Bitget Token | BGB | 6,32 | 6,30 | 6,68 | -5.38% |
WETH | WETH | 2.600,55 | 2.570,94 | 2.722,10 | -4.25% |
Polkadot | DOT | 4,57 | 4,47 | 4,83 | -5.26% |
Bitcoin Cash | BCH | 318,01 | 309,53 | 329,36 | -2.9% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
MANTRA | OM | 5,83 | 5,82 | 6,26 | -5.34% |
Uniswap | UNI | 8,88 | 8,75 | 9,26 | -2.42% |
Wrapped eETH | WEETH | 2.753,05 | 2.722,75 | 2.885,82 | -4.12% |
Ondo | ONDO | 1,33 | 1,33 | 1,42 | -6.57% |
WhiteBIT Coin | WBT | 27,37 | 27,17 | 27,94 | -1.11% |
Pepe | PEPE | 0,000009 | 0,000008 | 0,000009 | -1.45% |
Monero | XMR | 208,05 | 195,80 | 223,07 | -6.73% |
NEAR Protocol | NEAR | 3,22 | 3,11 | 3,34 | -3.05% |
Aave | AAVE | 232,28 | 231,65 | 250,80 | -6.99% |
Mantle | MNT | 1,04 | 1,03 | 1,08 | -4.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Official Trump | TRUMP | 16,92 | 16,23 | 17,58 | -3.01% |
Aptos | APT | 5,67 | 5,52 | 6,03 | -5.69% |
Internet Computer | ICP | 6,72 | 6,64 | 7,11 | -5.39% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | 0.45% |
Ethereum Classic | ETC | 19,83 | 19,31 | 20,49 | -2.44% |
OKB | OKB | 46,63 | 45,79 | 47,07 | 0.75% |
Bittensor | TAO | 331,91 | 308,33 | 343,03 | -0.51% |
VeChain | VET | 0,032367 | 0,031626 | 0,034232 | -5.45% |
Gate | GT | 20,63 | 20,38 | 21,10 | -1.38% |
POL (ex-MATIC) | POL | 0,302254 | 0,290903 | 0,311180 | -2.63% |
Cronos | CRO | 0,091429 | 0,090937 | 0,098188 | -6.38% |
Coinbase Wrapped BTC | CBBTC | 95.866,00 | 95.546,00 | 98.372,00 | -2.42% |
Algorand | ALGO | 0,267605 | 0,261101 | 0,287193 | -6.71% |
Kaspa | KAS | 0,085567 | 0,084456 | 0,090166 | -5.1% |
Tokenize Xchange | TKX | 26,88 | 25,92 | 27,47 | -1.73% |
Render | RENDER | 4,12 | 4,00 | 4,40 | -6.34% |
Jupiter | JUP | 0,80 | 0,78 | 0,85 | -4.92% |
Filecoin | FIL | 3,21 | 3,08 | 3,31 | -2.76% |
Cosmos Hub | ATOM | 4,43 | 4,26 | 4,58 | -3.1% |
Arbitrum | ARB | 0,435431 | 0,421770 | 0,452285 | -3.7% |
Artificial Superintelligence Alliance | FET | 0,71 | 0,69 | 0,77 | -6.89% |
Lombard Staked BTC | LBTC | 95.489,00 | 95.328,00 | 98.268,00 | -1.35% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.38% |
Fasttoken | FTN | 3,92 | 3,90 | 3,94 | 0% |
Binance-Peg WETH | WETH | 2.607,67 | 2.565,75 | 2.734,77 | -4.25% |
Ethena | ENA | 0,50 | 0,477964 | 0,52 | -2.66% |
Binance Staked SOL | BNSOL | 199,75 | 194,67 | 205,63 | -2.3% |
Solv Protocol SolvBTC | SOLVBTC | 95.697,00 | 95.236,00 | 98.176,00 | -2.38% |
Kelp DAO Restaked ETH | RSETH | 2.688,13 | 2.661,23 | 2.817,55 | -4.59% |
Celestia | TIA | 2,86 | 2,73 | 3,00 | -4.12% |
KuCoin | KCS | 12,13 | 12,06 | 12,45 | -2.43% |
Raydium | RAY | 4,93 | 4,84 | 5,39 | -8.61% |
XDC Network | XDC | 0,088206 | 0,087783 | 0,094240 | -4.62% |
Optimism | OP | 1,02 | 0,99 | 1,08 | -4.8% |
Lido DAO | LDO | 1,49 | 1,48 | 1,70 | -12.2% |
Immutable | IMX | 0,76 | 0,74 | 0,80 | -4.13% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000018 | -2.56% |
NEXO | NEXO | 1,32 | 1,30 | 1,34 | -0.44% |
Rocket Pool ETH | RETH | 2.914,78 | 2.879,46 | 3.050,26 | -4.22% |
Stacks | STX | 0,86 | 0,85 | 0,92 | -6.22% |
Injective | INJ | 13,30 | 12,87 | 14,30 | -6.86% |
Theta Network | THETA | 1,28 | 1,28 | 1,37 | -6.02% |
Flare | FLR | 0,021144 | 0,021090 | 0,023749 | -7.58% |
Mantle Staked Ether | METH | 2.751,44 | 2.715,80 | 2.879,98 | -3.89% |
Movement | MOVE | 0,53 | 0,51 | 0,60 | -10.6% |
Quant | QNT | 84,95 | 84,01 | 90,99 | -6.04% |
Worldcoin | WLD | 1,24 | 1,16 | 1,27 | -2.5% |
Sonic (prev. FTM) | S | 0,389007 | 0,379370 | 0,436862 | -10.95% |
The Graph | GRT | 0,127111 | 0,124975 | 0,134264 | -5.18% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.35% |
DeXe | DEXE | 20,27 | 19,62 | 20,95 | 2.59% |
JasmyCoin | JASMY | 0,021652 | 0,021349 | 0,023208 | -6.71% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.188,00 | 94.610,00 | 100.236,00 | -1.91% |
Marinade Staked SOL | MSOL | 244,11 | 238,09 | 251,15 | -2.74% |
Sei | SEI | 0,219826 | 0,210897 | 0,229331 | -4.14% |
The Sandbox | SAND | 0,374786 | 0,360317 | 0,390957 | -3.99% |
GALA | GALA | 0,021311 | 0,020496 | 0,022539 | -5.45% |
EOS | EOS | 0,59 | 0,57 | 0,61 | -2.19% |
Onyxcoin | XCN | 0,027115 | 0,026933 | 0,029141 | -5.44% |
Tezos | XTZ | 0,85 | 0,81 | 0,87 | -1.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.799,00 | -2.33% |
Ethereum ETH | 2.600,90 | -4.27% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,39 | -3.11% |
Solana SOL | 193,26 | -2.17% |
BNB BNB | 595,52 | 2.44% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,248304 | -2.08% |
Cardano ADA | 0,69 | -5.63% |
Lido Staked Ether STETH | 2.597,08 | -4.04% |
TRON TRX | 0,229878 | -0.3% |
Wrapped Bitcoin WBTC | 95.609,00 | -2.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 3,72% |
DeXe | DEXE | 20,27 | 2,51% |
BNB | BNB | 595,52 | 2,40% |
Shiba Inu | SHIB | 0,000016 | 1,70% |
OKB | OKB | 46,63 | 1,01% |
LEO Token | LEO | 9,83 | 0,350850% |
First Digital USD | FDUSD | 1,00 | 0,332690% |
Usual USD | USD0 | 1,00 | 0,208050% |
Tether | USDT | 1,00 | 0,174370% |
USDC | USDC | 1,00 | 0,142370% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 20,27 | 2,59% |
BNB | BNB | 595,52 | 2,44% |
Shiba Inu | SHIB | 0,000016 | 1,63% |
sUSDS | SUSDS | 1,04 | 0,447880% |
First Digital USD | FDUSD | 1,00 | 0,377610% |
Usual USD | USD0 | 1,00 | 0,349530% |
USDS | USDS | 1,00 | 0,293040% |
Ethena USDe | USDE | 1,00 | 0,104510% |
OKB | OKB | 46,63 | 0,75% |
LEO Token | LEO | 9,83 | 0,046640% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,49 | -12,20% |
Sonic (prev. FTM) | S | 0,389007 | -10,95% |
Movement | MOVE | 0,53 | -10,60% |
Raydium | RAY | 4,93 | -8,61% |
Sui | SUI | 2,95 | -8,45% |
Flare | FLR | 0,021144 | -7,58% |
Aave | AAVE | 232,28 | -6,99% |
Artificial Superintelligence Alliance | FET | 0,71 | -6,89% |
Injective | INJ | 13,30 | -6,86% |
Monero | XMR | 208,05 | -6,73% |