Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,28 | 17,84 | 18,57 | 0.4% |
Wrapped stETH | WSTETH | 3.154,52 | 3.065,82 | 3.169,74 | 2.06% |
Stellar | XLM | 0,331341 | 0,321195 | 0,332828 | 1.36% |
Avalanche | AVAX | 24,51 | 23,80 | 24,74 | 1.63% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 6.35% |
Sui | SUI | 3,03 | 2,89 | 3,07 | 1.77% |
Toncoin | TON | 3,74 | 3,64 | 3,80 | 1.1% |
LEO Token | LEO | 9,78 | 9,74 | 9,86 | 0.04% |
Hedera | HBAR | 0,233572 | 0,226408 | 0,234798 | 0.96% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 105,00 | 100,98 | 104,83 | 3.37% |
Hyperliquid | HYPE | 23,65 | 22,09 | 23,75 | 3.98% |
Bitget Token | BGB | 6,39 | 6,30 | 6,64 | -3.02% |
WETH | WETH | 2.637,77 | 2.570,94 | 2.663,31 | 1.42% |
Polkadot | DOT | 4,69 | 4,47 | 4,69 | 3.13% |
Bitcoin Cash | BCH | 323,21 | 309,53 | 323,80 | 1.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
MANTRA | OM | 5,83 | 5,82 | 6,02 | -3.11% |
Uniswap | UNI | 9,10 | 8,75 | 9,14 | 0.85% |
Wrapped eETH | WEETH | 2.792,25 | 2.722,75 | 2.816,36 | 1.04% |
Ondo | ONDO | 1,34 | 1,32 | 1,42 | -2.52% |
Pepe | PEPE | 0,000010 | 0,000008 | 0,000010 | 7.91% |
Monero | XMR | 218,14 | 202,06 | 219,35 | 7.55% |
WhiteBIT Coin | WBT | 27,25 | 27,13 | 27,61 | -1.04% |
NEAR Protocol | NEAR | 3,25 | 3,11 | 3,26 | 1.78% |
Aave | AAVE | 239,11 | 231,65 | 241,05 | 1.36% |
Mantle | MNT | 1,05 | 1,03 | 1,07 | -0.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Official Trump | TRUMP | 17,27 | 16,23 | 17,41 | 4.23% |
Aptos | APT | 5,84 | 5,52 | 5,84 | 3.25% |
Internet Computer | ICP | 6,97 | 6,64 | 7,03 | 3.07% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | 0.03% |
Ethereum Classic | ETC | 20,14 | 19,31 | 20,23 | 2.77% |
OKB | OKB | 47,41 | 45,79 | 47,34 | 2.45% |
Bittensor | TAO | 342,61 | 308,33 | 345,86 | 9.92% |
VeChain | VET | 0,032910 | 0,031626 | 0,032983 | 1.62% |
Gate | GT | 21,00 | 20,38 | 21,08 | 2.34% |
POL (ex-MATIC) | POL | 0,307999 | 0,290903 | 0,308518 | 3.91% |
Cronos | CRO | 0,093708 | 0,090937 | 0,094868 | 0.42% |
Coinbase Wrapped BTC | CBBTC | 96.580,00 | 95.546,00 | 97.001,00 | 0.81% |
Algorand | ALGO | 0,277198 | 0,261101 | 0,276929 | 2.94% |
Kaspa | KAS | 0,087440 | 0,084459 | 0,088318 | 2.37% |
Render | RENDER | 4,26 | 4,00 | 4,27 | 4.44% |
Jupiter | JUP | 0,83 | 0,78 | 0,84 | 5.05% |
Tokenize Xchange | TKX | 26,95 | 25,92 | 27,41 | -1.71% |
Filecoin | FIL | 3,31 | 3,08 | 3,31 | 4.91% |
Cosmos Hub | ATOM | 4,55 | 4,26 | 4,55 | 4.7% |
Arbitrum | ARB | 0,446444 | 0,421770 | 0,446485 | 4.33% |
Artificial Superintelligence Alliance | FET | 0,73 | 0,69 | 0,74 | 1.31% |
Lombard Staked BTC | LBTC | 96.595,00 | 95.298,00 | 97.151,00 | 0.41% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.17% |
Fasttoken | FTN | 3,93 | 3,92 | 3,94 | -0.09% |
Ethena | ENA | 0,53 | 0,477964 | 0,53 | 7.03% |
Binance-Peg WETH | WETH | 2.636,38 | 2.565,75 | 2.659,13 | 1.72% |
Binance Staked SOL | BNSOL | 204,22 | 194,67 | 204,39 | 3.66% |
Celestia | TIA | 3,01 | 2,73 | 3,03 | 8.07% |
Kelp DAO Restaked ETH | RSETH | 2.727,97 | 2.661,23 | 2.754,72 | 1.45% |
Solv Protocol SolvBTC | SOLVBTC | 96.299,00 | 95.236,00 | 96.788,00 | 0.75% |
KuCoin | KCS | 12,19 | 12,06 | 12,33 | -1.04% |
Raydium | RAY | 5,00 | 4,84 | 5,07 | 0.44% |
Optimism | OP | 1,06 | 0,99 | 1,06 | 4.04% |
XDC Network | XDC | 0,088384 | 0,087783 | 0,094240 | -2.95% |
Immutable | IMX | 0,79 | 0,74 | 0,80 | 4.4% |
Stacks | STX | 0,91 | 0,85 | 0,93 | 4.8% |
Lido DAO | LDO | 1,52 | 1,48 | 1,58 | -1.78% |
Bonk | BONK | 0,000018 | 0,000016 | 0,000018 | 6.23% |
Injective | INJ | 13,69 | 12,87 | 13,76 | 2.81% |
Rocket Pool ETH | RETH | 2.953,71 | 2.879,46 | 2.978,44 | 1.22% |
Theta Network | THETA | 1,32 | 1,28 | 1,34 | 1.39% |
NEXO | NEXO | 1,32 | 1,30 | 1,33 | 1.41% |
Sonic (prev. FTM) | S | 0,414564 | 0,379370 | 0,414591 | 3.13% |
Movement | MOVE | 0,55 | 0,51 | 0,56 | -0.34% |
Flare | FLR | 0,021547 | 0,021070 | 0,022598 | -4.43% |
Mantle Staked Ether | METH | 2.790,55 | 2.715,80 | 2.811,74 | 1.15% |
Quant | QNT | 86,17 | 84,01 | 87,79 | -1.16% |
Worldcoin | WLD | 1,25 | 1,16 | 1,26 | 4.77% |
The Graph | GRT | 0,130284 | 0,124975 | 0,130705 | 2.12% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.01% |
DeXe | DEXE | 19,85 | 19,82 | 20,95 | -2.62% |
JasmyCoin | JASMY | 0,022304 | 0,021349 | 0,022406 | 2.82% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.736,00 | 94.558,00 | 100.236,00 | 0.43% |
Marinade Staked SOL | MSOL | 249,60 | 238,09 | 250,57 | 3.99% |
Sei | SEI | 0,225991 | 0,210897 | 0,226786 | 5.22% |
GALA | GALA | 0,022128 | 0,020496 | 0,022204 | 5.18% |
The Sandbox | SAND | 0,385853 | 0,360317 | 0,387186 | 4.22% |
EOS | EOS | 0,60 | 0,57 | 0,60 | 4.09% |
Tezos | XTZ | 0,87 | 0,81 | 0,87 | 5.47% |
FLOKI | FLOKI | 0,000093 | 0,000084 | 0,000094 | 6.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.562,00 | 0.56% |
Ethereum ETH | 2.638,72 | 1.23% |
Tether USDT | 1,00 | -0% |
XRP XRP | 2,43 | 2.19% |
Solana SOL | 197,68 | 3.91% |
BNB BNB | 628,79 | 9.46% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,252175 | 3.1% |
Cardano ADA | 0,70 | -0.1% |
Lido Staked Ether STETH | 2.635,23 | 1.26% |
TRON TRX | 0,231973 | 0.84% |
Wrapped Bitcoin WBTC | 96.529,00 | 0.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 342,61 | 9,76% |
BNB | BNB | 628,79 | 9,62% |
Celestia | TIA | 3,01 | 7,82% |
Pepe | PEPE | 0,000010 | 7,77% |
Monero | XMR | 218,14 | 7,74% |
FLOKI | FLOKI | 0,000093 | 6,93% |
Ethena | ENA | 0,53 | 6,92% |
Shiba Inu | SHIB | 0,000016 | 6,35% |
Bonk | BONK | 0,000018 | 5,77% |
Jupiter | JUP | 0,83 | 5,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 342,61 | 9,92% |
BNB | BNB | 628,79 | 9,46% |
Celestia | TIA | 3,01 | 8,07% |
Monero | XMR | 218,14 | 7,55% |
Pepe | PEPE | 0,000010 | 7,91% |
Ethena | ENA | 0,53 | 7,03% |
FLOKI | FLOKI | 0,000093 | 6,97% |
Shiba Inu | SHIB | 0,000016 | 6,35% |
Bonk | BONK | 0,000018 | 6,23% |
Tezos | XTZ | 0,87 | 5,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,021547 | -4,43% |
MANTRA | OM | 5,83 | -3,11% |
Bitget Token | BGB | 6,39 | -3,02% |
XDC Network | XDC | 0,088384 | -2,95% |
DeXe | DEXE | 19,85 | -2,62% |
Ondo | ONDO | 1,34 | -2,52% |
Lido DAO | LDO | 1,52 | -1,78% |
Tokenize Xchange | TKX | 26,95 | -1,71% |
Quant | QNT | 86,17 | -1,16% |
KuCoin | KCS | 12,19 | -1,04% |