Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,27 | 17,84 | 18,93 | -3.53% |
Wrapped stETH | WSTETH | 3.137,60 | 3.065,82 | 3.200,92 | -1.58% |
Stellar | XLM | 0,330520 | 0,321195 | 0,337975 | -2.21% |
Avalanche | AVAX | 24,54 | 23,80 | 25,12 | -2.3% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 3.46% |
Sui | SUI | 3,03 | 2,89 | 3,16 | -4.13% |
Toncoin | TON | 3,75 | 3,64 | 3,81 | -1.21% |
LEO Token | LEO | 9,82 | 9,74 | 9,86 | -0.07% |
Hedera | HBAR | 0,232411 | 0,226408 | 0,241638 | -3.82% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 104,36 | 100,98 | 104,79 | -0.31% |
Hyperliquid | HYPE | 23,66 | 22,09 | 23,75 | 0.58% |
Bitget Token | BGB | 6,37 | 6,30 | 6,66 | -4.26% |
WETH | WETH | 2.628,78 | 2.570,94 | 2.675,92 | -1.76% |
Polkadot | DOT | 4,66 | 4,47 | 4,73 | -1.28% |
Bitcoin Cash | BCH | 322,36 | 309,53 | 327,53 | -1.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
MANTRA | OM | 5,82 | 5,82 | 6,16 | -5.25% |
Uniswap | UNI | 9,11 | 8,75 | 9,26 | -1.3% |
Wrapped eETH | WEETH | 2.782,95 | 2.722,75 | 2.839,20 | -1.98% |
Ondo | ONDO | 1,35 | 1,32 | 1,42 | -3.98% |
Pepe | PEPE | 0,000010 | 0,000008 | 0,000010 | 1.01% |
Monero | XMR | 217,31 | 195,80 | 216,21 | 3.49% |
WhiteBIT Coin | WBT | 27,24 | 27,13 | 27,88 | -1.61% |
NEAR Protocol | NEAR | 3,22 | 3,11 | 3,31 | -2.78% |
Aave | AAVE | 238,35 | 231,65 | 246,75 | -3.33% |
Mantle | MNT | 1,05 | 1,03 | 1,07 | -1.88% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Official Trump | TRUMP | 17,26 | 16,23 | 17,36 | -0.56% |
Internet Computer | ICP | 6,94 | 6,64 | 7,01 | -0.73% |
Aptos | APT | 5,79 | 5,52 | 5,87 | -1.32% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | 0.35% |
Ethereum Classic | ETC | 20,14 | 19,31 | 20,24 | -0.41% |
Bittensor | TAO | 345,07 | 308,33 | 345,86 | 4.88% |
OKB | OKB | 47,20 | 45,79 | 47,24 | 1.54% |
VeChain | VET | 0,032829 | 0,031626 | 0,033861 | -2.99% |
Gate | GT | 20,97 | 20,38 | 21,08 | 0.81% |
POL (ex-MATIC) | POL | 0,306904 | 0,290903 | 0,307835 | 0.73% |
Cronos | CRO | 0,093085 | 0,090937 | 0,096307 | -3.18% |
Coinbase Wrapped BTC | CBBTC | 96.289,00 | 95.546,00 | 97.567,00 | -1.31% |
Algorand | ALGO | 0,274615 | 0,261101 | 0,281703 | -2.52% |
Kaspa | KAS | 0,087201 | 0,084456 | 0,088906 | -1.92% |
Jupiter | JUP | 0,83 | 0,78 | 0,83 | 1.48% |
Render | RENDER | 4,23 | 4,00 | 4,26 | -0.69% |
Tokenize Xchange | TKX | 26,94 | 25,92 | 27,41 | -1.45% |
Filecoin | FIL | 3,29 | 3,08 | 3,30 | 0.45% |
Cosmos Hub | ATOM | 4,52 | 4,26 | 4,53 | 0.85% |
Arbitrum | ARB | 0,442917 | 0,421770 | 0,443606 | 0% |
Artificial Superintelligence Alliance | FET | 0,73 | 0,69 | 0,75 | -3.01% |
Lombard Staked BTC | LBTC | 96.271,00 | 95.298,00 | 97.515,00 | -1.14% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.44% |
Fasttoken | FTN | 3,92 | 3,91 | 3,94 | -0.11% |
Ethena | ENA | 0,52 | 0,477964 | 0,52 | 0.9% |
Binance Staked SOL | BNSOL | 203,48 | 194,67 | 204,10 | -0.14% |
Binance-Peg WETH | WETH | 2.627,42 | 2.565,75 | 2.679,77 | -1.95% |
Celestia | TIA | 2,99 | 2,73 | 3,00 | 1.85% |
Kelp DAO Restaked ETH | RSETH | 2.720,06 | 2.661,23 | 2.764,56 | -1.61% |
Solv Protocol SolvBTC | SOLVBTC | 96.106,00 | 95.236,00 | 97.315,00 | -1.24% |
KuCoin | KCS | 12,14 | 12,06 | 12,39 | -1.67% |
Raydium | RAY | 5,00 | 4,84 | 5,18 | -3.44% |
Optimism | OP | 1,05 | 0,99 | 1,06 | -1.22% |
XDC Network | XDC | 0,089925 | 0,087783 | 0,094240 | -2.72% |
Immutable | IMX | 0,79 | 0,74 | 0,79 | 0.03% |
Stacks | STX | 0,91 | 0,85 | 0,93 | 0.67% |
Lido DAO | LDO | 1,52 | 1,48 | 1,61 | -5.79% |
Bonk | BONK | 0,000018 | 0,000016 | 0,000018 | 0.74% |
Injective | INJ | 13,63 | 12,87 | 14,00 | -2.67% |
Rocket Pool ETH | RETH | 2.945,45 | 2.879,46 | 2.998,42 | -1.77% |
NEXO | NEXO | 1,32 | 1,30 | 1,33 | -0.71% |
Theta Network | THETA | 1,32 | 1,28 | 1,36 | -3.29% |
Sonic (prev. FTM) | S | 0,404973 | 0,379370 | 0,424912 | -4.67% |
Flare | FLR | 0,021799 | 0,021070 | 0,023471 | -7.13% |
Movement | MOVE | 0,54 | 0,51 | 0,58 | -6.58% |
Quant | QNT | 86,53 | 84,01 | 90,09 | -3.83% |
Mantle Staked Ether | METH | 2.777,73 | 2.715,80 | 2.829,49 | -1.83% |
Worldcoin | WLD | 1,25 | 1,16 | 1,26 | 0.76% |
The Graph | GRT | 0,129948 | 0,124975 | 0,131832 | -1.43% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.22% |
DeXe | DEXE | 20,07 | 19,83 | 20,95 | -2.07% |
JasmyCoin | JASMY | 0,022221 | 0,021349 | 0,022574 | -1.57% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.354,00 | 94.558,00 | 100.236,00 | -1.21% |
Marinade Staked SOL | MSOL | 248,63 | 238,09 | 249,63 | -0.38% |
Sei | SEI | 0,225021 | 0,210897 | 0,225104 | 0.13% |
GALA | GALA | 0,022048 | 0,020496 | 0,022125 | -0.35% |
The Sandbox | SAND | 0,384294 | 0,360317 | 0,385638 | -0.35% |
EOS | EOS | 0,60 | 0,57 | 0,60 | 0.23% |
FLOKI | FLOKI | 0,000093 | 0,000084 | 0,000093 | 2.33% |
Tezos | XTZ | 0,87 | 0,81 | 0,87 | 1.08% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.424,00 | -1.06% |
Ethereum ETH | 2.629,40 | -1.61% |
Tether USDT | 1,00 | -0.03% |
XRP XRP | 2,42 | -2.3% |
Solana SOL | 196,98 | -0.28% |
BNB BNB | 626,02 | 7.26% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,252346 | -0.15% |
Cardano ADA | 0,70 | -3.5% |
Lido Staked Ether STETH | 2.626,71 | -1.63% |
TRON TRX | 0,231556 | -0.87% |
Wrapped Bitcoin WBTC | 96.219,00 | -1.13% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 626,02 | 7,89% |
Bittensor | TAO | 345,07 | 4,77% |
Shiba Inu | SHIB | 0,000016 | 3,50% |
sUSDS | SUSDS | 1,04 | 3,45% |
Monero | XMR | 217,31 | 3,12% |
FLOKI | FLOKI | 0,000093 | 2,48% |
Celestia | TIA | 2,99 | 2,02% |
OKB | OKB | 47,20 | 1,64% |
Jupiter | JUP | 0,83 | 1,26% |
Tezos | XTZ | 0,87 | 1,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 626,02 | 7,26% |
Bittensor | TAO | 345,07 | 4,88% |
Monero | XMR | 217,31 | 3,49% |
Shiba Inu | SHIB | 0,000016 | 3,46% |
FLOKI | FLOKI | 0,000093 | 2,33% |
Celestia | TIA | 2,99 | 1,85% |
OKB | OKB | 47,20 | 1,54% |
Jupiter | JUP | 0,83 | 1,48% |
Tezos | XTZ | 0,87 | 1,08% |
Pepe | PEPE | 0,000010 | 1,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,021799 | -7,13% |
Movement | MOVE | 0,54 | -6,58% |
Lido DAO | LDO | 1,52 | -5,79% |
MANTRA | OM | 5,82 | -5,25% |
Sonic (prev. FTM) | S | 0,404973 | -4,67% |
Bitget Token | BGB | 6,37 | -4,26% |
Sui | SUI | 3,03 | -4,13% |
Ondo | ONDO | 1,35 | -3,98% |
Quant | QNT | 86,53 | -3,83% |
Hedera | HBAR | 0,232411 | -3,82% |