Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,30 | 17,84 | 19,05 | -3.78% |
Wrapped stETH | WSTETH | 3.114,05 | 3.065,82 | 3.214,26 | -2.69% |
Stellar | XLM | 0,331624 | 0,321195 | 0,341021 | -2.76% |
Avalanche | AVAX | 24,57 | 23,80 | 25,28 | -2.17% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 3.17% |
Toncoin | TON | 3,76 | 3,64 | 3,82 | -1.19% |
Sui | SUI | 3,04 | 2,89 | 3,18 | -4.44% |
LEO Token | LEO | 9,83 | 9,74 | 9,86 | 0.09% |
Hedera | HBAR | 0,232714 | 0,226408 | 0,243561 | -3.98% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.14% |
Hyperliquid | HYPE | 23,72 | 22,09 | 23,81 | 0.13% |
Litecoin | LTC | 104,47 | 100,98 | 105,19 | -0.53% |
Bitget Token | BGB | 6,33 | 6,30 | 6,67 | -5.03% |
WETH | WETH | 2.629,07 | 2.570,94 | 2.700,84 | -2.56% |
Polkadot | DOT | 4,65 | 4,47 | 4,76 | -2.16% |
Bitcoin Cash | BCH | 322,38 | 309,53 | 328,63 | -1.75% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.15% |
MANTRA | OM | 5,84 | 5,82 | 6,18 | -5.4% |
Uniswap | UNI | 9,12 | 8,75 | 9,26 | -0.83% |
Wrapped eETH | WEETH | 2.779,95 | 2.722,75 | 2.857,37 | -2.59% |
Ondo | ONDO | 1,35 | 1,32 | 1,42 | -4.62% |
Pepe | PEPE | 0,000010 | 0,000008 | 0,000010 | 1.32% |
Monero | XMR | 213,10 | 195,80 | 214,61 | 0.68% |
WhiteBIT Coin | WBT | 27,28 | 27,13 | 27,88 | -1.84% |
NEAR Protocol | NEAR | 3,22 | 3,11 | 3,34 | -3.15% |
Aave | AAVE | 238,54 | 231,65 | 248,55 | -3.64% |
Mantle | MNT | 1,05 | 1,03 | 1,08 | -2.77% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Official Trump | TRUMP | 17,28 | 16,23 | 17,50 | -0.99% |
Internet Computer | ICP | 6,91 | 6,64 | 7,06 | -2.12% |
Aptos | APT | 5,77 | 5,52 | 5,93 | -2.54% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | 0.26% |
Ethereum Classic | ETC | 20,14 | 19,31 | 20,40 | -1.3% |
Bittensor | TAO | 344,91 | 308,33 | 345,33 | 3.96% |
OKB | OKB | 47,02 | 45,79 | 47,07 | 0.93% |
VeChain | VET | 0,032977 | 0,031626 | 0,034152 | -2.65% |
POL (ex-MATIC) | POL | 0,307206 | 0,290903 | 0,307904 | -0.17% |
Gate | GT | 20,83 | 20,38 | 21,08 | -0.54% |
Cronos | CRO | 0,093135 | 0,090937 | 0,097066 | -3.89% |
Coinbase Wrapped BTC | CBBTC | 96.317,00 | 95.546,00 | 98.230,00 | -1.85% |
Algorand | ALGO | 0,274819 | 0,261101 | 0,284454 | -3.22% |
Kaspa | KAS | 0,087108 | 0,084456 | 0,089086 | -1.46% |
Render | RENDER | 4,23 | 4,00 | 4,30 | -1.64% |
Jupiter | JUP | 0,83 | 0,78 | 0,83 | -0.26% |
Tokenize Xchange | TKX | 26,94 | 25,92 | 27,42 | -1.71% |
Filecoin | FIL | 3,29 | 3,08 | 3,29 | 0.01% |
Cosmos Hub | ATOM | 4,52 | 4,26 | 4,53 | 0.17% |
Arbitrum | ARB | 0,443195 | 0,421770 | 0,446531 | -0.27% |
Artificial Superintelligence Alliance | FET | 0,73 | 0,69 | 0,76 | -3.97% |
Lombard Staked BTC | LBTC | 96.358,00 | 95.298,00 | 98.117,00 | -1.42% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.44% |
Fasttoken | FTN | 3,92 | 3,91 | 3,94 | -0.38% |
Ethena | ENA | 0,52 | 0,477964 | 0,52 | 0.88% |
Binance-Peg WETH | WETH | 2.636,48 | 2.565,75 | 2.698,02 | -2.27% |
Binance Staked SOL | BNSOL | 203,45 | 194,67 | 205,63 | -1.06% |
Celestia | TIA | 2,93 | 2,73 | 2,96 | -0.88% |
Kelp DAO Restaked ETH | RSETH | 2.718,32 | 2.661,23 | 2.798,01 | -2.47% |
Solv Protocol SolvBTC | SOLVBTC | 96.371,00 | 95.236,00 | 97.819,00 | -1.31% |
KuCoin | KCS | 12,12 | 12,06 | 12,41 | -2.21% |
Raydium | RAY | 4,99 | 4,84 | 5,22 | -4.47% |
XDC Network | XDC | 0,089874 | 0,087783 | 0,094240 | -2.73% |
Optimism | OP | 1,04 | 0,99 | 1,07 | -2.07% |
Stacks | STX | 0,93 | 0,85 | 0,91 | 2.54% |
Immutable | IMX | 0,79 | 0,74 | 0,79 | -0.88% |
Lido DAO | LDO | 1,51 | 1,48 | 1,64 | -7.36% |
Bonk | BONK | 0,000018 | 0,000016 | 0,000018 | 0.67% |
Injective | INJ | 13,69 | 12,87 | 14,14 | -2.81% |
Rocket Pool ETH | RETH | 2.942,53 | 2.879,46 | 3.022,85 | -2.65% |
NEXO | NEXO | 1,32 | 1,30 | 1,34 | -0.98% |
Theta Network | THETA | 1,32 | 1,28 | 1,37 | -3.51% |
Flare | FLR | 0,021973 | 0,021070 | 0,023607 | -6.17% |
Sonic (prev. FTM) | S | 0,404150 | 0,379370 | 0,428629 | -5.7% |
Movement | MOVE | 0,54 | 0,51 | 0,58 | -7.39% |
Quant | QNT | 86,66 | 84,01 | 90,92 | -4.54% |
Mantle Staked Ether | METH | 2.779,23 | 2.715,80 | 2.857,50 | -2.46% |
Worldcoin | WLD | 1,25 | 1,16 | 1,26 | 0.4% |
The Graph | GRT | 0,129919 | 0,124975 | 0,133261 | -2.33% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.11% |
DeXe | DEXE | 20,16 | 19,83 | 20,95 | -0.33% |
JasmyCoin | JASMY | 0,022275 | 0,021349 | 0,022830 | -2.03% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.167,00 | 94.558,00 | 100.236,00 | -1.72% |
Marinade Staked SOL | MSOL | 248,12 | 238,09 | 251,15 | -1.21% |
Sei | SEI | 0,224517 | 0,210897 | 0,226539 | -0.24% |
GALA | GALA | 0,021963 | 0,020496 | 0,022266 | -1.31% |
The Sandbox | SAND | 0,384534 | 0,360317 | 0,387788 | -0.31% |
EOS | EOS | 0,60 | 0,57 | 0,60 | -0.52% |
FLOKI | FLOKI | 0,000092 | 0,000084 | 0,000093 | 1.49% |
Tezos | XTZ | 0,87 | 0,81 | 0,87 | 0.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.433,00 | -1.53% |
Ethereum ETH | 2.632,68 | -2.51% |
Tether USDT | 1,00 | -0.03% |
XRP XRP | 2,42 | -2.67% |
Solana SOL | 196,49 | -1.15% |
BNB BNB | 622,58 | 6.27% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,252302 | -0.75% |
Cardano ADA | 0,70 | -3.82% |
Lido Staked Ether STETH | 2.627,83 | -2.37% |
TRON TRX | 0,231331 | -1.52% |
Wrapped Bitcoin WBTC | 96.212,00 | -1.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 622,58 | 6,23% |
Bittensor | TAO | 344,91 | 4,67% |
Shiba Inu | SHIB | 0,000016 | 3,65% |
sUSDS | SUSDS | 1,04 | 3,33% |
Stacks | STX | 0,93 | 2,69% |
FLOKI | FLOKI | 0,000092 | 1,73% |
Pepe | PEPE | 0,000010 | 1,43% |
Hyperliquid | HYPE | 23,72 | 0,97% |
OKB | OKB | 47,02 | 0,93% |
Worldcoin | WLD | 1,25 | 0,91% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 622,58 | 6,27% |
Bittensor | TAO | 344,91 | 3,96% |
Shiba Inu | SHIB | 0,000016 | 3,17% |
Stacks | STX | 0,93 | 2,54% |
FLOKI | FLOKI | 0,000092 | 1,49% |
Pepe | PEPE | 0,000010 | 1,32% |
OKB | OKB | 47,02 | 0,93% |
Ethena | ENA | 0,52 | 0,88% |
Monero | XMR | 213,10 | 0,68% |
Bonk | BONK | 0,000018 | 0,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,54 | -7,39% |
Lido DAO | LDO | 1,51 | -7,36% |
Flare | FLR | 0,021973 | -6,17% |
Sonic (prev. FTM) | S | 0,404150 | -5,70% |
MANTRA | OM | 5,84 | -5,40% |
Bitget Token | BGB | 6,33 | -5,03% |
Ondo | ONDO | 1,35 | -4,62% |
Quant | QNT | 86,66 | -4,54% |
Raydium | RAY | 4,99 | -4,47% |
Sui | SUI | 3,04 | -4,44% |