Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,25 | 17,84 | 19,05 | -3.25% |
Wrapped stETH | WSTETH | 3.113,22 | 3.065,82 | 3.214,26 | -2.58% |
Stellar | XLM | 0,331089 | 0,321195 | 0,341021 | -1.44% |
Avalanche | AVAX | 24,52 | 23,80 | 25,28 | -1.71% |
Toncoin | TON | 3,75 | 3,64 | 3,82 | -0.95% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 3.95% |
Sui | SUI | 3,03 | 2,89 | 3,18 | -3.85% |
LEO Token | LEO | 9,83 | 9,74 | 9,86 | 0.09% |
Hedera | HBAR | 0,231628 | 0,226408 | 0,243561 | -3.35% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.18% |
Hyperliquid | HYPE | 23,65 | 22,09 | 23,81 | 1.67% |
Litecoin | LTC | 104,44 | 100,98 | 105,19 | -0.04% |
Bitget Token | BGB | 6,33 | 6,30 | 6,67 | -4.75% |
WETH | WETH | 2.628,92 | 2.570,94 | 2.700,84 | -2.38% |
Polkadot | DOT | 4,63 | 4,47 | 4,76 | -1.66% |
Bitcoin Cash | BCH | 322,68 | 309,53 | 328,63 | -0.93% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
MANTRA | OM | 5,86 | 5,82 | 6,19 | -5.23% |
Uniswap | UNI | 9,09 | 8,75 | 9,26 | 0.41% |
Wrapped eETH | WEETH | 2.781,93 | 2.722,75 | 2.857,37 | -2.51% |
Ondo | ONDO | 1,35 | 1,32 | 1,42 | -4.06% |
Pepe | PEPE | 0,000010 | 0,000008 | 0,000010 | 2.23% |
WhiteBIT Coin | WBT | 27,24 | 27,13 | 27,88 | -2.01% |
Monero | XMR | 212,35 | 195,80 | 214,61 | 1.13% |
NEAR Protocol | NEAR | 3,21 | 3,11 | 3,34 | -2.49% |
Aave | AAVE | 238,19 | 231,65 | 248,55 | -3.02% |
Mantle | MNT | 1,04 | 1,03 | 1,08 | -2.97% |
Official Trump | TRUMP | 17,26 | 16,23 | 17,50 | -1.2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.06% |
Aptos | APT | 5,76 | 5,52 | 5,93 | -2.05% |
Internet Computer | ICP | 6,86 | 6,64 | 7,06 | -1.66% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | 0.13% |
Ethereum Classic | ETC | 20,07 | 19,31 | 20,40 | -0.65% |
OKB | OKB | 46,92 | 45,79 | 47,07 | 0.58% |
Bittensor | TAO | 345,33 | 308,33 | 343,65 | 5.47% |
VeChain | VET | 0,032783 | 0,031626 | 0,034152 | -2.4% |
POL (ex-MATIC) | POL | 0,305859 | 0,290903 | 0,307904 | -0.1% |
Gate | GT | 20,86 | 20,38 | 21,08 | -0.44% |
Cronos | CRO | 0,093143 | 0,090937 | 0,097066 | -3.8% |
Coinbase Wrapped BTC | CBBTC | 96.357,00 | 95.546,00 | 98.230,00 | -1.39% |
Algorand | ALGO | 0,272549 | 0,261101 | 0,284454 | -2.18% |
Kaspa | KAS | 0,086784 | 0,084456 | 0,089086 | -1.73% |
Jupiter | JUP | 0,83 | 0,78 | 0,83 | 0.01% |
Render | RENDER | 4,20 | 4,00 | 4,30 | -1.55% |
Tokenize Xchange | TKX | 26,94 | 25,92 | 27,44 | -1.82% |
Filecoin | FIL | 3,27 | 3,08 | 3,29 | 0.21% |
Cosmos Hub | ATOM | 4,50 | 4,26 | 4,53 | 0.66% |
Arbitrum | ARB | 0,441434 | 0,421770 | 0,446531 | -0.5% |
Artificial Superintelligence Alliance | FET | 0,73 | 0,69 | 0,76 | -3.37% |
Lombard Staked BTC | LBTC | 96.364,00 | 95.298,00 | 98.117,00 | -1.5% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.56% |
Fasttoken | FTN | 3,93 | 3,91 | 3,94 | -0.29% |
Ethena | ENA | 0,52 | 0,477964 | 0,52 | 1.21% |
Binance-Peg WETH | WETH | 2.629,46 | 2.565,75 | 2.698,02 | -2.3% |
Binance Staked SOL | BNSOL | 203,57 | 194,67 | 205,63 | -0.26% |
Kelp DAO Restaked ETH | RSETH | 2.720,45 | 2.661,23 | 2.798,01 | -2.17% |
Solv Protocol SolvBTC | SOLVBTC | 96.268,00 | 95.236,00 | 97.819,00 | -1.22% |
Celestia | TIA | 2,90 | 2,73 | 2,96 | -0.78% |
KuCoin | KCS | 12,14 | 12,06 | 12,41 | -1.85% |
Raydium | RAY | 4,96 | 4,84 | 5,22 | -3.75% |
Optimism | OP | 1,04 | 0,99 | 1,07 | -1.62% |
XDC Network | XDC | 0,089475 | 0,087783 | 0,094240 | -2.36% |
Immutable | IMX | 0,78 | 0,74 | 0,79 | -1.11% |
Bonk | BONK | 0,000018 | 0,000016 | 0,000018 | 1.26% |
Lido DAO | LDO | 1,51 | 1,48 | 1,64 | -6.74% |
Stacks | STX | 0,89 | 0,85 | 0,91 | -1.35% |
Injective | INJ | 13,64 | 12,87 | 14,14 | -2.26% |
Rocket Pool ETH | RETH | 2.947,44 | 2.879,46 | 3.022,85 | -2.16% |
NEXO | NEXO | 1,32 | 1,30 | 1,34 | -0.98% |
Theta Network | THETA | 1,31 | 1,28 | 1,37 | -3.02% |
Flare | FLR | 0,021972 | 0,021070 | 0,023607 | -4.63% |
Sonic (prev. FTM) | S | 0,403462 | 0,379370 | 0,428629 | -5.34% |
Movement | MOVE | 0,54 | 0,51 | 0,58 | -7.22% |
Quant | QNT | 86,40 | 84,01 | 90,92 | -3.69% |
Worldcoin | WLD | 1,25 | 1,16 | 1,26 | 0.93% |
Mantle Staked Ether | METH | 2.780,21 | 2.715,80 | 2.857,50 | -2.51% |
The Graph | GRT | 0,128793 | 0,124975 | 0,133261 | -2.32% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.22% |
DeXe | DEXE | 19,99 | 19,83 | 20,95 | -0.97% |
JasmyCoin | JASMY | 0,022263 | 0,021349 | 0,022830 | -1.21% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.217,00 | 94.558,00 | 100.236,00 | -1.32% |
Marinade Staked SOL | MSOL | 249,03 | 238,09 | 251,15 | -0.09% |
Sei | SEI | 0,223208 | 0,210897 | 0,226539 | -0.68% |
GALA | GALA | 0,021838 | 0,020496 | 0,022266 | -0.71% |
The Sandbox | SAND | 0,382142 | 0,360317 | 0,387788 | -0.47% |
EOS | EOS | 0,60 | 0,57 | 0,60 | -0.23% |
FLOKI | FLOKI | 0,000092 | 0,000084 | 0,000093 | 2.29% |
Onyxcoin | XCN | 0,027396 | 0,026933 | 0,029141 | -3.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.336,00 | -1.5% |
Ethereum ETH | 2.628,11 | -2.39% |
Tether USDT | 1,00 | -0.03% |
XRP XRP | 2,42 | -1.22% |
Solana SOL | 196,87 | -0.5% |
BNB BNB | 617,32 | 5.63% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,252259 | 0.18% |
Cardano ADA | 0,70 | -3.54% |
Lido Staked Ether STETH | 2.627,19 | -2.36% |
TRON TRX | 0,231108 | -1.05% |
Wrapped Bitcoin WBTC | 96.223,00 | -1.37% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 617,32 | 5,80% |
Bittensor | TAO | 345,33 | 5,10% |
Shiba Inu | SHIB | 0,000016 | 4,72% |
Pepe | PEPE | 0,000010 | 3,65% |
sUSDS | SUSDS | 1,04 | 3,57% |
FLOKI | FLOKI | 0,000092 | 3,43% |
Bonk | BONK | 0,000018 | 2,08% |
Worldcoin | WLD | 1,25 | 2,07% |
Ethena | ENA | 0,52 | 2,01% |
Hyperliquid | HYPE | 23,65 | 1,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 617,32 | 5,63% |
Bittensor | TAO | 345,33 | 5,47% |
Shiba Inu | SHIB | 0,000016 | 3,95% |
FLOKI | FLOKI | 0,000092 | 2,29% |
Pepe | PEPE | 0,000010 | 2,23% |
Hyperliquid | HYPE | 23,65 | 1,67% |
Bonk | BONK | 0,000018 | 1,26% |
Ethena | ENA | 0,52 | 1,21% |
Monero | XMR | 212,35 | 1,13% |
Worldcoin | WLD | 1,25 | 0,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,54 | -7,22% |
Lido DAO | LDO | 1,51 | -6,74% |
Sonic (prev. FTM) | S | 0,403462 | -5,34% |
MANTRA | OM | 5,86 | -5,23% |
Bitget Token | BGB | 6,33 | -4,75% |
Flare | FLR | 0,021972 | -4,63% |
Ondo | ONDO | 1,35 | -4,06% |
Sui | SUI | 3,03 | -3,85% |
Cronos | CRO | 0,093143 | -3,80% |
Raydium | RAY | 4,96 | -3,75% |