Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 18,20 | 17,84 | 19,05 | -2.72% |
Wrapped stETH | WSTETH | 3.118,91 | 3.065,82 | 3.214,26 | -2.71% |
Stellar | XLM | 0,329982 | 0,321195 | 0,341021 | -0.64% |
Avalanche | AVAX | 24,45 | 23,80 | 25,28 | -1.54% |
Toncoin | TON | 3,79 | 3,64 | 3,82 | 0.69% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 5.38% |
Sui | SUI | 2,99 | 2,89 | 3,18 | -4.13% |
LEO Token | LEO | 9,83 | 9,74 | 9,86 | 0.36% |
Hedera | HBAR | 0,230277 | 0,226408 | 0,243561 | -2.73% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Litecoin | LTC | 103,98 | 100,98 | 105,19 | -0.12% |
Hyperliquid | HYPE | 23,43 | 22,09 | 23,81 | 1.49% |
Bitget Token | BGB | 6,33 | 6,30 | 6,67 | -4.53% |
WETH | WETH | 2.616,74 | 2.570,94 | 2.700,84 | -2.21% |
Polkadot | DOT | 4,62 | 4,47 | 4,76 | -1.54% |
Bitcoin Cash | BCH | 321,54 | 309,53 | 328,63 | -0.66% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
MANTRA | OM | 5,83 | 5,82 | 6,19 | -5.05% |
Uniswap | UNI | 9,03 | 8,75 | 9,26 | 0.95% |
Wrapped eETH | WEETH | 2.770,21 | 2.722,75 | 2.857,37 | -2.25% |
Ondo | ONDO | 1,33 | 1,32 | 1,42 | -4.3% |
Pepe | PEPE | 0,000010 | 0,000008 | 0,000010 | 3.79% |
WhiteBIT Coin | WBT | 27,21 | 27,13 | 27,94 | -2% |
Monero | XMR | 212,43 | 195,80 | 214,61 | -0.92% |
NEAR Protocol | NEAR | 3,21 | 3,11 | 3,34 | -2% |
Aave | AAVE | 235,39 | 231,65 | 248,55 | -3.27% |
Mantle | MNT | 1,04 | 1,03 | 1,08 | -1.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Official Trump | TRUMP | 17,19 | 16,23 | 17,50 | -0.88% |
Internet Computer | ICP | 6,87 | 6,64 | 7,06 | -1.07% |
Aptos | APT | 5,74 | 5,52 | 5,93 | -1.83% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,04 | 0.13% |
Ethereum Classic | ETC | 20,03 | 19,31 | 20,40 | -0.2% |
OKB | OKB | 46,98 | 45,79 | 47,07 | 1.29% |
Bittensor | TAO | 339,30 | 308,33 | 343,03 | 4.54% |
VeChain | VET | 0,032629 | 0,031626 | 0,034152 | -2.23% |
Gate | GT | 20,87 | 20,38 | 21,08 | -0.36% |
POL (ex-MATIC) | POL | 0,306596 | 0,290903 | 0,307904 | 0.9% |
Cronos | CRO | 0,092615 | 0,090937 | 0,097066 | -4.06% |
Coinbase Wrapped BTC | CBBTC | 96.086,00 | 95.546,00 | 98.230,00 | -1.35% |
Algorand | ALGO | 0,271855 | 0,261101 | 0,284454 | -2.47% |
Kaspa | KAS | 0,086233 | 0,084456 | 0,089086 | -2.46% |
Render | RENDER | 4,19 | 4,00 | 4,30 | -1.77% |
Jupiter | JUP | 0,82 | 0,78 | 0,83 | 0.29% |
Tokenize Xchange | TKX | 26,91 | 25,92 | 27,44 | -1.61% |
Filecoin | FIL | 3,26 | 3,08 | 3,29 | 0.81% |
Cosmos Hub | ATOM | 4,49 | 4,26 | 4,53 | 1.06% |
Arbitrum | ARB | 0,440366 | 0,421770 | 0,446531 | -0.04% |
Artificial Superintelligence Alliance | FET | 0,73 | 0,69 | 0,76 | -3.01% |
Lombard Staked BTC | LBTC | 96.041,00 | 95.298,00 | 98.117,00 | -1.49% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.06% |
Fasttoken | FTN | 3,92 | 3,91 | 3,94 | 0.12% |
Ethena | ENA | 0,52 | 0,477964 | 0,52 | 2.37% |
Binance-Peg WETH | WETH | 2.615,70 | 2.565,75 | 2.698,02 | -2.17% |
Binance Staked SOL | BNSOL | 202,16 | 194,67 | 205,63 | 0.21% |
Kelp DAO Restaked ETH | RSETH | 2.707,88 | 2.661,23 | 2.798,01 | -1.95% |
Celestia | TIA | 2,90 | 2,73 | 2,96 | -0.39% |
Solv Protocol SolvBTC | SOLVBTC | 95.908,00 | 95.236,00 | 97.819,00 | -1.24% |
KuCoin | KCS | 12,16 | 12,06 | 12,41 | -1.57% |
Raydium | RAY | 4,94 | 4,84 | 5,22 | -3.6% |
Optimism | OP | 1,04 | 0,99 | 1,07 | -0.95% |
XDC Network | XDC | 0,088856 | 0,087783 | 0,094240 | -3.22% |
Immutable | IMX | 0,78 | 0,74 | 0,79 | -0.75% |
Lido DAO | LDO | 1,51 | 1,48 | 1,64 | -6.44% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000017 | 1.7% |
Stacks | STX | 0,88 | 0,85 | 0,91 | -2.07% |
Injective | INJ | 13,54 | 12,87 | 14,14 | -2.18% |
Rocket Pool ETH | RETH | 2.931,35 | 2.879,46 | 3.022,85 | -2.01% |
NEXO | NEXO | 1,31 | 1,30 | 1,34 | -0.35% |
Theta Network | THETA | 1,31 | 1,28 | 1,37 | -2.5% |
Flare | FLR | 0,021514 | 0,021070 | 0,023607 | -7.01% |
Movement | MOVE | 0,54 | 0,51 | 0,58 | -7.18% |
Sonic (prev. FTM) | S | 0,397318 | 0,379370 | 0,428629 | -6.42% |
Mantle Staked Ether | METH | 2.763,31 | 2.715,80 | 2.857,50 | -2.33% |
Quant | QNT | 85,71 | 84,01 | 90,92 | -3.94% |
Worldcoin | WLD | 1,25 | 1,16 | 1,25 | 1.23% |
The Graph | GRT | 0,128643 | 0,124975 | 0,133261 | -1.84% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.1% |
DeXe | DEXE | 19,80 | 19,73 | 20,95 | 0.37% |
JasmyCoin | JASMY | 0,022119 | 0,021349 | 0,022830 | -1.14% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 95.123,00 | 94.558,00 | 100.236,00 | -1.4% |
Marinade Staked SOL | MSOL | 247,23 | 238,09 | 251,15 | 0.26% |
Sei | SEI | 0,221825 | 0,210897 | 0,226539 | -0.98% |
GALA | GALA | 0,021864 | 0,020496 | 0,022266 | 0.24% |
The Sandbox | SAND | 0,381671 | 0,360317 | 0,387788 | 0.02% |
EOS | EOS | 0,60 | 0,57 | 0,60 | 0.65% |
Onyxcoin | XCN | 0,027420 | 0,026933 | 0,029141 | -2.26% |
FLOKI | FLOKI | 0,000092 | 0,000084 | 0,000092 | 2.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.162,00 | -1.39% |
Ethereum ETH | 2.617,86 | -2.18% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,41 | -0.85% |
Solana SOL | 195,36 | 0.02% |
BNB BNB | 613,32 | 5.7% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,251944 | 0.71% |
Cardano ADA | 0,70 | -2.87% |
Lido Staked Ether STETH | 2.615,30 | -2% |
TRON TRX | 0,230489 | -0.47% |
Wrapped Bitcoin WBTC | 95.973,00 | -1.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 613,32 | 6,01% |
Shiba Inu | SHIB | 0,000016 | 5,29% |
Bittensor | TAO | 339,30 | 4,69% |
Pepe | PEPE | 0,000010 | 4,11% |
sUSDS | SUSDS | 1,04 | 3,39% |
FLOKI | FLOKI | 0,000092 | 2,53% |
Ethena | ENA | 0,52 | 2,47% |
Bonk | BONK | 0,000017 | 1,73% |
Hyperliquid | HYPE | 23,43 | 1,64% |
Cosmos Hub | ATOM | 4,49 | 1,40% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 613,32 | 5,70% |
Shiba Inu | SHIB | 0,000016 | 5,38% |
Bittensor | TAO | 339,30 | 4,54% |
Pepe | PEPE | 0,000010 | 3,79% |
FLOKI | FLOKI | 0,000092 | 2,41% |
Ethena | ENA | 0,52 | 2,37% |
Bonk | BONK | 0,000017 | 1,70% |
Hyperliquid | HYPE | 23,43 | 1,49% |
OKB | OKB | 46,98 | 1,29% |
Worldcoin | WLD | 1,25 | 1,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,54 | -7,18% |
Flare | FLR | 0,021514 | -7,01% |
Lido DAO | LDO | 1,51 | -6,44% |
Sonic (prev. FTM) | S | 0,397318 | -6,42% |
MANTRA | OM | 5,83 | -5,05% |
Bitget Token | BGB | 6,33 | -4,53% |
Ondo | ONDO | 1,33 | -4,30% |
Sui | SUI | 2,99 | -4,13% |
Cronos | CRO | 0,092615 | -4,06% |
Quant | QNT | 85,71 | -3,94% |