Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 655,29 | 640,25 | 683,92 | -2.93% |
Wrapped stETH | WSTETH | 112.376,00 | 110.013,00 | 115.356,00 | -2.35% |
Stellar | XLM | 11,88 | 11,53 | 12,26 | -0.87% |
Avalanche | AVAX | 881,44 | 853,92 | 906,48 | -1.15% |
Toncoin | TON | 135,78 | 130,55 | 137,19 | 0.12% |
Shiba Inu | SHIB | 0,000571 | 0,000527 | 0,000574 | 4.55% |
Sui | SUI | 108,37 | 103,83 | 114,27 | -3.45% |
LEO Token | LEO | 352,65 | 349,58 | 354,55 | 0.05% |
Hedera | HBAR | 8,34 | 8,12 | 8,76 | -2.39% |
USDS | USDS | 35,88 | 35,73 | 36,05 | -0.2% |
Litecoin | LTC | 3.743,94 | 3.623,64 | 3.776,30 | 0.05% |
Hyperliquid | HYPE | 847,15 | 792,84 | 853,66 | 1.74% |
Bitget Token | BGB | 226,99 | 226,09 | 239,63 | -4.9% |
WETH | WETH | 94.318,00 | 92.255,00 | 97.030,00 | -2.17% |
Polkadot | DOT | 166,72 | 160,23 | 170,84 | -1.13% |
Bitcoin Cash | BCH | 11.589,84 | 11.107,28 | 11.797,16 | -0.65% |
Ethena USDe | USDE | 35,89 | 35,84 | 36,02 | -0.18% |
MANTRA | OM | 209,47 | 208,69 | 222,57 | -5.24% |
Uniswap | UNI | 326,33 | 313,86 | 333,06 | 0.85% |
Wrapped eETH | WEETH | 99.769,00 | 97.702,00 | 102.731,00 | -2.31% |
Ondo | ONDO | 48,27 | 47,27 | 50,92 | -3.3% |
Pepe | PEPE | 0,000345 | 0,000305 | 0,000346 | 3.5% |
WhiteBIT Coin | WBT | 977,66 | 973,68 | 1.002,68 | -2.16% |
Monero | XMR | 7.612,11 | 7.041,33 | 7.718,30 | 0.74% |
NEAR Protocol | NEAR | 115,51 | 111,75 | 119,64 | -2.06% |
Aave | AAVE | 8.545,43 | 8.312,44 | 8.932,86 | -2.73% |
Mantle | MNT | 37,40 | 36,94 | 38,82 | -2.52% |
Official Trump | TRUMP | 620,40 | 582,37 | 628,85 | -0.83% |
Dai | DAI | 35,86 | 35,73 | 36,03 | -0.14% |
Aptos | APT | 207,39 | 198,20 | 212,82 | -1.53% |
Internet Computer | ICP | 247,45 | 238,44 | 253,77 | -1.14% |
sUSDS | SUSDS | 37,25 | 36,93 | 37,39 | 0.12% |
Ethereum Classic | ETC | 720,90 | 693,00 | 733,59 | -0.34% |
OKB | OKB | 1.686,75 | 1.643,00 | 1.689,13 | 0.79% |
Bittensor | TAO | 12.292,53 | 11.063,95 | 12.309,29 | 5.08% |
VeChain | VET | 1,18 | 1,13 | 1,22 | -1.99% |
POL (ex-MATIC) | POL | 11,03 | 10,44 | 11,06 | 0.75% |
Gate | GT | 748,73 | 731,41 | 756,26 | -0.38% |
Cronos | CRO | 3,34 | 3,26 | 3,49 | -3.65% |
Coinbase Wrapped BTC | CBBTC | 3.456.610,00 | 3.428.766,00 | 3.528.263,00 | -1.39% |
Algorand | ALGO | 9,80 | 9,37 | 10,21 | -1.8% |
Kaspa | KAS | 3,12 | 3,03 | 3,20 | -1.14% |
Jupiter | JUP | 29,77 | 28,00 | 29,80 | 0.83% |
Render | RENDER | 151,20 | 143,70 | 154,56 | -0.86% |
Tokenize Xchange | TKX | 964,46 | 930,05 | 987,26 | -1.84% |
Filecoin | FIL | 117,54 | 110,58 | 118,35 | 0.81% |
Cosmos Hub | ATOM | 161,69 | 152,98 | 162,42 | 1.21% |
Arbitrum | ARB | 15,89 | 15,13 | 16,04 | 0.11% |
Artificial Superintelligence Alliance | FET | 26,22 | 24,93 | 27,35 | -2.79% |
Lombard Staked BTC | LBTC | 3.456.216,00 | 3.419.641,00 | 3.527.614,00 | -1.29% |
First Digital USD | FDUSD | 35,84 | 35,60 | 36,13 | -0.35% |
Fasttoken | FTN | 140,79 | 140,43 | 141,64 | -0.2% |
Ethena | ENA | 18,64 | 17,15 | 18,74 | 1.83% |
Binance-Peg WETH | WETH | 94.230,00 | 92.069,00 | 97.059,00 | -2.29% |
Binance Staked SOL | BNSOL | 7.299,20 | 6.985,60 | 7.392,98 | 0% |
Kelp DAO Restaked ETH | RSETH | 97.551,00 | 95.495,00 | 100.536,00 | -2.12% |
Celestia | TIA | 104,45 | 98,14 | 106,38 | -0.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.449.573,00 | 3.417.444,00 | 3.516.906,00 | -1.31% |
KuCoin | KCS | 435,36 | 432,62 | 446,01 | -2.05% |
Raydium | RAY | 178,11 | 173,70 | 187,86 | -3.77% |
Optimism | OP | 37,35 | 35,43 | 38,28 | -1.05% |
XDC Network | XDC | 3,21 | 3,15 | 3,38 | -2.37% |
Immutable | IMX | 28,03 | 26,66 | 28,52 | -1.13% |
Bonk | BONK | 0,000631 | 0,000576 | 0,000632 | 2.06% |
Lido DAO | LDO | 54,10 | 53,05 | 58,85 | -6.52% |
Injective | INJ | 491,41 | 461,89 | 506,90 | -1.6% |
Stacks | STX | 31,76 | 30,43 | 32,53 | -1.2% |
Rocket Pool ETH | RETH | 105.683,00 | 103.326,00 | 108.667,00 | -2.22% |
NEXO | NEXO | 47,41 | 46,67 | 48,00 | -0.63% |
Theta Network | THETA | 47,03 | 45,79 | 49,38 | -2.46% |
Flare | FLR | 0,79 | 0,76 | 0,85 | -6.4% |
Sonic (prev. FTM) | S | 14,46 | 13,61 | 15,41 | -5.22% |
Movement | MOVE | 19,44 | 18,35 | 20,94 | -6.52% |
Quant | QNT | 3.106,03 | 3.014,63 | 3.264,06 | -3.18% |
Worldcoin | WLD | 45,02 | 41,49 | 45,11 | 1.76% |
Mantle Staked Ether | METH | 99.560,00 | 97.453,00 | 102.736,00 | -2.44% |
The Graph | GRT | 4,63 | 4,48 | 4,78 | -1.77% |
Usual USD | USD0 | 35,79 | 35,64 | 35,97 | -0.14% |
DeXe | DEXE | 713,95 | 711,52 | 751,78 | -0.49% |
JasmyCoin | JASMY | 0,80 | 0,77 | 0,82 | -0.58% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.417.569,00 | 3.393.094,00 | 3.596.864,00 | -1.43% |
Marinade Staked SOL | MSOL | 8.924,62 | 8.543,74 | 9.029,51 | -0.03% |
Sei | SEI | 8,02 | 7,57 | 8,14 | -0.26% |
GALA | GALA | 0,79 | 0,74 | 0,80 | 0.24% |
The Sandbox | SAND | 13,77 | 12,93 | 13,93 | 0.2% |
EOS | EOS | 21,45 | 20,35 | 21,68 | 0.41% |
FLOKI | FLOKI | 0,003332 | 0,003019 | 0,003336 | 3.17% |
Onyxcoin | XCN | 0,99 | 0,97 | 1,05 | -2.8% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.457.228,00 | -1.36% |
Ethereum ETH | 94.305,00 | -2.18% |
Tether USDT | 35,89 | -0.15% |
XRP XRP | 86,74 | -0.86% |
Solana SOL | 7.053,16 | -0.15% |
BNB BNB | 22.070,00 | 5.45% |
USDC USDC | 35,88 | -0.18% |
Dogecoin DOGE | 9,07 | 0.7% |
Cardano ADA | 25,11 | -2.93% |
Lido Staked Ether STETH | 94.238,00 | -2.18% |
TRON TRX | 8,29 | -0.75% |
Wrapped Bitcoin WBTC | 3.451.934,00 | -1.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 22.070,00 | 5,26% |
Bittensor | TAO | 12.292,53 | 4,78% |
Shiba Inu | SHIB | 0,000571 | 4,54% |
Pepe | PEPE | 0,000345 | 3,34% |
FLOKI | FLOKI | 0,003332 | 3,31% |
sUSDS | SUSDS | 37,25 | 3,30% |
Worldcoin | WLD | 45,02 | 1,96% |
Ethena | ENA | 18,64 | 1,86% |
Bonk | BONK | 0,000631 | 1,78% |
Hyperliquid | HYPE | 847,15 | 1,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 22.070,00 | 5,45% |
Bittensor | TAO | 12.292,53 | 5,08% |
Shiba Inu | SHIB | 0,000571 | 4,55% |
Pepe | PEPE | 0,000345 | 3,50% |
FLOKI | FLOKI | 0,003332 | 3,17% |
Bonk | BONK | 0,000631 | 2,06% |
Ethena | ENA | 18,64 | 1,83% |
Worldcoin | WLD | 45,02 | 1,76% |
Hyperliquid | HYPE | 847,15 | 1,74% |
Cosmos Hub | ATOM | 161,69 | 1,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 54,10 | -6,52% |
Movement | MOVE | 19,44 | -6,52% |
Flare | FLR | 0,79 | -6,40% |
MANTRA | OM | 209,47 | -5,24% |
Sonic (prev. FTM) | S | 14,46 | -5,22% |
Bitget Token | BGB | 226,99 | -4,90% |
Raydium | RAY | 178,11 | -3,77% |
Cronos | CRO | 3,34 | -3,65% |
Sui | SUI | 108,37 | -3,45% |
Ondo | ONDO | 48,27 | -3,30% |