Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 653,98 | 640,25 | 683,92 | -2.87% |
Wrapped stETH | WSTETH | 111.828,00 | 110.013,00 | 115.451,00 | -2.62% |
Stellar | XLM | 11,83 | 11,53 | 12,26 | -0.93% |
Avalanche | AVAX | 877,71 | 853,92 | 906,48 | -1.93% |
Toncoin | TON | 135,43 | 130,55 | 137,19 | 0.31% |
Shiba Inu | SHIB | 0,000568 | 0,000527 | 0,000569 | 4.9% |
Sui | SUI | 107,41 | 103,83 | 114,27 | -4.01% |
LEO Token | LEO | 353,09 | 349,58 | 354,55 | 0.66% |
Hedera | HBAR | 8,35 | 8,12 | 8,76 | -2.09% |
USDS | USDS | 35,84 | 35,73 | 36,05 | 0.05% |
Litecoin | LTC | 3.735,43 | 3.623,64 | 3.776,30 | -0.27% |
Hyperliquid | HYPE | 833,96 | 792,84 | 853,66 | 0.52% |
Bitget Token | BGB | 227,23 | 226,09 | 239,63 | -4.28% |
WETH | WETH | 93.940,00 | 92.255,00 | 97.030,00 | -2.42% |
Polkadot | DOT | 165,71 | 160,23 | 170,84 | -2.17% |
Bitcoin Cash | BCH | 11.529,69 | 11.107,28 | 11.797,16 | -0.79% |
Ethena USDe | USDE | 35,89 | 35,84 | 36,03 | 0.05% |
MANTRA | OM | 209,53 | 208,69 | 222,57 | -4.81% |
Uniswap | UNI | 324,19 | 313,86 | 333,06 | 0.52% |
Wrapped eETH | WEETH | 99.459,00 | 97.702,00 | 102.731,00 | -2.46% |
Ondo | ONDO | 48,01 | 47,27 | 50,92 | -4.1% |
Pepe | PEPE | 0,000344 | 0,000305 | 0,000344 | 3.34% |
WhiteBIT Coin | WBT | 976,08 | 973,68 | 1.005,60 | -1.81% |
Monero | XMR | 7.608,24 | 7.041,33 | 7.718,30 | -0.44% |
NEAR Protocol | NEAR | 115,55 | 111,75 | 119,64 | -1.85% |
Aave | AAVE | 8.440,96 | 8.312,44 | 8.932,86 | -3.92% |
Mantle | MNT | 37,53 | 36,94 | 38,82 | -1.26% |
Dai | DAI | 35,83 | 35,73 | 36,03 | -0% |
Official Trump | TRUMP | 618,30 | 582,37 | 628,85 | -0.83% |
Internet Computer | ICP | 246,42 | 238,44 | 253,77 | -1.03% |
Aptos | APT | 205,23 | 198,20 | 212,82 | -2.61% |
sUSDS | SUSDS | 37,23 | 36,93 | 37,39 | 0.64% |
Ethereum Classic | ETC | 718,65 | 693,00 | 733,59 | -0.52% |
OKB | OKB | 1.687,65 | 1.643,00 | 1.689,13 | 1.56% |
Bittensor | TAO | 12.116,67 | 11.063,95 | 12.309,29 | 4.03% |
VeChain | VET | 1,17 | 1,13 | 1,22 | -2.28% |
Gate | GT | 749,21 | 731,41 | 756,26 | -0.68% |
POL (ex-MATIC) | POL | 10,97 | 10,44 | 11,06 | 0.23% |
Cronos | CRO | 3,33 | 3,26 | 3,49 | -3.49% |
Coinbase Wrapped BTC | CBBTC | 3.456.382,00 | 3.428.766,00 | 3.528.263,00 | -1.2% |
Algorand | ALGO | 9,76 | 9,37 | 10,21 | -2.72% |
Kaspa | KAS | 3,12 | 3,03 | 3,20 | -1.87% |
Render | RENDER | 150,34 | 143,70 | 154,56 | -1.95% |
Jupiter | JUP | 29,47 | 28,00 | 29,77 | -0.12% |
Tokenize Xchange | TKX | 965,74 | 930,05 | 987,26 | -1.37% |
Filecoin | FIL | 116,72 | 110,58 | 118,35 | 0.6% |
Cosmos Hub | ATOM | 160,87 | 152,98 | 162,42 | 0.81% |
Arbitrum | ARB | 15,80 | 15,13 | 16,04 | -0.03% |
Artificial Superintelligence Alliance | FET | 26,02 | 24,93 | 27,35 | -3.03% |
Lombard Staked BTC | LBTC | 3.451.299,00 | 3.419.641,00 | 3.527.614,00 | -1.24% |
First Digital USD | FDUSD | 35,84 | 35,60 | 36,13 | 0.13% |
Fasttoken | FTN | 140,68 | 140,43 | 141,64 | 0.16% |
Ethena | ENA | 18,54 | 17,15 | 18,70 | 1.87% |
Binance-Peg WETH | WETH | 93.870,00 | 92.069,00 | 97.059,00 | -2.35% |
Binance Staked SOL | BNSOL | 7.268,28 | 6.985,60 | 7.392,98 | 0.05% |
Kelp DAO Restaked ETH | RSETH | 97.039,00 | 95.495,00 | 100.536,00 | -2.07% |
Solv Protocol SolvBTC | SOLVBTC | 3.446.396,00 | 3.417.444,00 | 3.516.906,00 | -1.52% |
Celestia | TIA | 103,98 | 98,14 | 106,38 | -0.31% |
KuCoin | KCS | 436,69 | 432,62 | 446,93 | -2.02% |
Raydium | RAY | 178,33 | 173,70 | 187,86 | -3.2% |
Optimism | OP | 37,17 | 35,43 | 38,28 | -0.88% |
XDC Network | XDC | 3,19 | 3,15 | 3,38 | -3.71% |
Immutable | IMX | 27,94 | 26,66 | 28,52 | -0.97% |
Lido DAO | LDO | 53,88 | 53,05 | 58,85 | -6.9% |
Bonk | BONK | 0,000624 | 0,000576 | 0,000626 | 1.61% |
Rocket Pool ETH | RETH | 105.272,00 | 103.326,00 | 108.667,00 | -2.27% |
Injective | INJ | 485,00 | 461,89 | 506,90 | -2.47% |
Stacks | STX | 31,35 | 30,43 | 32,53 | -2.55% |
NEXO | NEXO | 47,17 | 46,67 | 48,00 | -0.33% |
Theta Network | THETA | 46,78 | 45,79 | 49,38 | -2.87% |
Movement | MOVE | 19,25 | 18,35 | 20,94 | -7.61% |
Flare | FLR | 0,77 | 0,76 | 0,85 | -8.47% |
Sonic (prev. FTM) | S | 14,21 | 13,61 | 15,41 | -6.71% |
Worldcoin | WLD | 44,78 | 41,49 | 44,93 | 1.02% |
Mantle Staked Ether | METH | 99.237,00 | 97.453,00 | 102.736,00 | -2.11% |
Quant | QNT | 3.075,00 | 3.014,63 | 3.264,06 | -4.02% |
The Graph | GRT | 4,62 | 4,48 | 4,78 | -1.87% |
Usual USD | USD0 | 35,78 | 35,64 | 35,97 | 0.13% |
DeXe | DEXE | 714,65 | 706,11 | 751,78 | 1.21% |
JasmyCoin | JASMY | 0,79 | 0,77 | 0,82 | -1.4% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.425.116,00 | 3.393.094,00 | 3.596.864,00 | -1.1% |
Marinade Staked SOL | MSOL | 8.878,85 | 8.543,74 | 9.029,51 | 0.11% |
Sei | SEI | 7,95 | 7,57 | 8,14 | -1.04% |
GALA | GALA | 0,78 | 0,74 | 0,80 | -0.16% |
The Sandbox | SAND | 13,65 | 12,93 | 13,93 | -0.53% |
EOS | EOS | 21,38 | 20,35 | 21,68 | 0.55% |
Onyxcoin | XCN | 0,98 | 0,97 | 1,05 | -3.98% |
FLOKI | FLOKI | 0,003286 | 0,003019 | 0,003284 | 1.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.452.255,00 | -1.39% |
Ethereum ETH | 93.968,00 | -1.96% |
Tether USDT | 35,88 | 0.06% |
XRP XRP | 86,51 | -0.9% |
Solana SOL | 7.023,52 | 0.24% |
BNB BNB | 22.030,00 | 6% |
USDC USDC | 35,86 | -0.01% |
Dogecoin DOGE | 9,04 | 0.59% |
Cardano ADA | 25,02 | -3.07% |
Lido Staked Ether STETH | 93.805,00 | -2.14% |
TRON TRX | 8,28 | -0.26% |
Wrapped Bitcoin WBTC | 3.448.865,00 | -1.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 22.030,00 | 5,44% |
Shiba Inu | SHIB | 0,000568 | 4,00% |
Bittensor | TAO | 12.116,67 | 3,40% |
sUSDS | SUSDS | 37,23 | 3,15% |
Pepe | PEPE | 0,000344 | 2,50% |
FLOKI | FLOKI | 0,003286 | 1,77% |
DeXe | DEXE | 714,65 | 1,37% |
Ethena | ENA | 18,54 | 1,21% |
OKB | OKB | 1.687,65 | 1,17% |
Worldcoin | WLD | 44,78 | 0,79% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 22.030,00 | 6,00% |
Shiba Inu | SHIB | 0,000568 | 4,90% |
Bittensor | TAO | 12.116,67 | 4,03% |
Pepe | PEPE | 0,000344 | 3,34% |
Ethena | ENA | 18,54 | 1,87% |
FLOKI | FLOKI | 0,003286 | 1,84% |
Bonk | BONK | 0,000624 | 1,61% |
OKB | OKB | 1.687,65 | 1,56% |
DeXe | DEXE | 714,65 | 1,21% |
Worldcoin | WLD | 44,78 | 1,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,77 | -8,47% |
Movement | MOVE | 19,25 | -7,61% |
Lido DAO | LDO | 53,88 | -6,90% |
Sonic (prev. FTM) | S | 14,21 | -6,71% |
MANTRA | OM | 209,53 | -4,81% |
Bitget Token | BGB | 227,23 | -4,28% |
Ondo | ONDO | 48,01 | -4,10% |
Quant | QNT | 3.075,00 | -4,02% |
Sui | SUI | 107,41 | -4,01% |
Onyxcoin | XCN | 0,98 | -3,98% |