Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 17,65 | 17,27 | 18,44 | -3.06% |
Wrapped stETH | WSTETH | 3.019,28 | 2.967,45 | 3.110,97 | -2.82% |
Stellar | XLM | 0,320108 | 0,310889 | 0,329978 | -0.72% |
Avalanche | AVAX | 23,71 | 23,03 | 24,47 | -1.61% |
Toncoin | TON | 3,68 | 3,52 | 3,69 | 0.84% |
Shiba Inu | SHIB | 0,000015 | 0,000014 | 0,000015 | 5.29% |
Sui | SUI | 2,90 | 2,80 | 3,08 | -4.15% |
LEO Token | LEO | 9,52 | 9,43 | 9,55 | 0.13% |
Hedera | HBAR | 0,224006 | 0,219143 | 0,235719 | -2.43% |
USDS | USDS | 0,97 | 0,96 | 0,97 | 0.02% |
Litecoin | LTC | 100,91 | 97,74 | 101,81 | -0.1% |
Hyperliquid | HYPE | 22,71 | 21,39 | 23,04 | 2.05% |
Bitget Token | BGB | 6,13 | 6,10 | 6,46 | -4.61% |
WETH | WETH | 2.539,97 | 2.488,45 | 2.614,05 | -2.35% |
Polkadot | DOT | 4,48 | 4,32 | 4,60 | -1.58% |
Bitcoin Cash | BCH | 312,00 | 299,60 | 318,07 | -0.56% |
Ethena USDe | USDE | 0,97 | 0,97 | 0,97 | -0.17% |
MANTRA | OM | 5,64 | 5,63 | 5,99 | -5.11% |
Uniswap | UNI | 8,76 | 8,47 | 8,96 | 0.8% |
Wrapped eETH | WEETH | 2.685,50 | 2.635,38 | 2.764,84 | -2.32% |
Ondo | ONDO | 1,29 | 1,28 | 1,37 | -3.87% |
Pepe | PEPE | 0,000009 | 0,000008 | 0,000009 | 4.02% |
WhiteBIT Coin | WBT | 26,36 | 26,27 | 27,08 | -2.05% |
Monero | XMR | 205,88 | 189,54 | 207,69 | 0.44% |
NEAR Protocol | NEAR | 3,11 | 3,01 | 3,23 | -2.07% |
Aave | AAVE | 228,82 | 224,22 | 240,56 | -3.09% |
Mantle | MNT | 1,01 | 1,00 | 1,05 | -1.81% |
Dai | DAI | 0,97 | 0,97 | 0,97 | -0.12% |
Official Trump | TRUMP | 16,69 | 15,71 | 16,94 | -1.1% |
Internet Computer | ICP | 6,66 | 6,43 | 6,83 | -1.24% |
Aptos | APT | 5,56 | 5,35 | 5,74 | -1.72% |
sUSDS | SUSDS | 1,01 | 1,00 | 1,01 | 0.16% |
Ethereum Classic | ETC | 19,43 | 18,69 | 19,74 | -0.35% |
OKB | OKB | 45,52 | 44,32 | 45,57 | 1.33% |
Bittensor | TAO | 330,20 | 298,41 | 332,14 | 4.84% |
VeChain | VET | 0,031627 | 0,030612 | 0,033055 | -2.2% |
Gate | GT | 20,26 | 19,73 | 20,40 | -0.38% |
POL (ex-MATIC) | POL | 0,297432 | 0,281569 | 0,298010 | 0.82% |
Cronos | CRO | 0,089802 | 0,088049 | 0,093947 | -3.97% |
Coinbase Wrapped BTC | CBBTC | 93.171,00 | 92.510,00 | 95.073,00 | -1.3% |
Algorand | ALGO | 0,263870 | 0,252724 | 0,275313 | -2.59% |
Kaspa | KAS | 0,083834 | 0,081749 | 0,086223 | -1.94% |
Render | RENDER | 4,06 | 3,88 | 4,17 | -1.5% |
Jupiter | JUP | 0,80 | 0,76 | 0,80 | 0.58% |
Tokenize Xchange | TKX | 26,08 | 25,09 | 26,56 | -1.81% |
Filecoin | FIL | 3,17 | 2,98 | 3,19 | 0.79% |
Cosmos Hub | ATOM | 4,35 | 4,13 | 4,38 | 0.88% |
Arbitrum | ARB | 0,427170 | 0,408237 | 0,432182 | -0.16% |
Artificial Superintelligence Alliance | FET | 0,70 | 0,67 | 0,74 | -3.64% |
Lombard Staked BTC | LBTC | 93.162,00 | 92.271,00 | 94.940,00 | -1.29% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,97 | -0.19% |
Fasttoken | FTN | 3,80 | 3,79 | 3,81 | 0.3% |
Ethena | ENA | 0,51 | 0,462628 | 0,50 | 3.12% |
Binance-Peg WETH | WETH | 2.537,95 | 2.483,22 | 2.611,31 | -2.29% |
Binance Staked SOL | BNSOL | 195,90 | 188,43 | 198,97 | 0.33% |
Kelp DAO Restaked ETH | RSETH | 2.625,30 | 2.575,84 | 2.708,10 | -1.96% |
Celestia | TIA | 2,81 | 2,65 | 2,86 | -0.37% |
Solv Protocol SolvBTC | SOLVBTC | 93.059,00 | 92.173,00 | 94.652,00 | -1.2% |
KuCoin | KCS | 11,80 | 11,67 | 12,02 | -1.34% |
Raydium | RAY | 4,78 | 4,69 | 5,05 | -3.62% |
Optimism | OP | 1,01 | 0,96 | 1,03 | -1.03% |
XDC Network | XDC | 0,086360 | 0,084995 | 0,091216 | -2.44% |
Immutable | IMX | 0,76 | 0,72 | 0,77 | -0.97% |
Lido DAO | LDO | 1,46 | 1,43 | 1,59 | -6.17% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000017 | 1.39% |
Injective | INJ | 13,18 | 12,46 | 13,68 | -1.81% |
Stacks | STX | 0,85 | 0,82 | 0,88 | -1.92% |
Rocket Pool ETH | RETH | 2.845,77 | 2.787,07 | 2.925,71 | -2.22% |
NEXO | NEXO | 1,28 | 1,26 | 1,29 | -0.55% |
Theta Network | THETA | 1,26 | 1,24 | 1,33 | -2.82% |
Flare | FLR | 0,020917 | 0,020401 | 0,022843 | -6.48% |
Movement | MOVE | 0,52 | 0,495212 | 0,56 | -6.59% |
Sonic (prev. FTM) | S | 0,386242 | 0,367198 | 0,414855 | -6.4% |
Mantle Staked Ether | METH | 2.681,90 | 2.628,44 | 2.764,97 | -2.34% |
Quant | QNT | 83,08 | 81,34 | 88,00 | -3.88% |
Worldcoin | WLD | 1,21 | 1,12 | 1,21 | 1.06% |
The Graph | GRT | 0,124844 | 0,120965 | 0,128978 | -1.79% |
Usual USD | USD0 | 0,97 | 0,96 | 0,97 | -0.08% |
DeXe | DEXE | 19,20 | 19,15 | 20,28 | 0.24% |
JasmyCoin | JASMY | 0,021490 | 0,020664 | 0,022096 | -1.03% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 92.159,00 | 91.555,00 | 97.020,00 | -1.39% |
Marinade Staked SOL | MSOL | 239,65 | 230,46 | 243,01 | 0.25% |
Sei | SEI | 0,215462 | 0,204131 | 0,219259 | -0.94% |
GALA | GALA | 0,021244 | 0,019838 | 0,021550 | 0.3% |
The Sandbox | SAND | 0,370270 | 0,348756 | 0,375327 | -0.12% |
EOS | EOS | 0,58 | 0,55 | 0,58 | 0.35% |
Onyxcoin | XCN | 0,026537 | 0,026069 | 0,028206 | -2.24% |
FLOKI | FLOKI | 0,000089 | 0,000081 | 0,000089 | 2.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.190,00 | -1.28% |
Ethereum ETH | 2.538,86 | -2.11% |
Tether USDT | 0,97 | -0.01% |
XRP XRP | 2,34 | -0.71% |
Solana SOL | 189,63 | 0.06% |
BNB BNB | 593,67 | 5.66% |
USDC USDC | 0,97 | -0.07% |
Dogecoin DOGE | 0,244631 | 0.99% |
Cardano ADA | 0,68 | -2.72% |
Lido Staked Ether STETH | 2.537,79 | -2.08% |
TRON TRX | 0,223390 | -0.67% |
Wrapped Bitcoin WBTC | 93.079,00 | -1.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 593,67 | 5,60% |
Shiba Inu | SHIB | 0,000015 | 5,52% |
Bittensor | TAO | 330,20 | 5,05% |
Pepe | PEPE | 0,000009 | 3,87% |
sUSDS | SUSDS | 1,01 | 3,31% |
Ethena | ENA | 0,51 | 2,82% |
FLOKI | FLOKI | 0,000089 | 2,49% |
Hyperliquid | HYPE | 22,71 | 2,00% |
Bonk | BONK | 0,000017 | 1,71% |
Worldcoin | WLD | 1,21 | 1,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 593,67 | 5,66% |
Shiba Inu | SHIB | 0,000015 | 5,29% |
Bittensor | TAO | 330,20 | 4,84% |
Pepe | PEPE | 0,000009 | 4,02% |
Ethena | ENA | 0,51 | 3,12% |
FLOKI | FLOKI | 0,000089 | 2,34% |
Hyperliquid | HYPE | 22,71 | 2,05% |
Bonk | BONK | 0,000017 | 1,39% |
OKB | OKB | 45,52 | 1,33% |
Worldcoin | WLD | 1,21 | 1,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,52 | -6,59% |
Flare | FLR | 0,020917 | -6,48% |
Sonic (prev. FTM) | S | 0,386242 | -6,40% |
Lido DAO | LDO | 1,46 | -6,17% |
MANTRA | OM | 5,64 | -5,11% |
Bitget Token | BGB | 6,13 | -4,61% |
Sui | SUI | 2,90 | -4,15% |
Cronos | CRO | 0,089802 | -3,97% |
Quant | QNT | 83,08 | -3,88% |
Ondo | ONDO | 1,29 | -3,87% |