Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 17,68 | 17,27 | 18,44 | -3.15% |
Wrapped stETH | WSTETH | 3.016,04 | 2.967,45 | 3.110,97 | -2.49% |
Stellar | XLM | 0,320897 | 0,310889 | 0,329978 | -1.31% |
Avalanche | AVAX | 23,77 | 23,03 | 24,47 | -1.45% |
Toncoin | TON | 3,65 | 3,52 | 3,69 | -0.28% |
Shiba Inu | SHIB | 0,000015 | 0,000014 | 0,000016 | 4.27% |
Sui | SUI | 2,93 | 2,80 | 3,08 | -3.42% |
LEO Token | LEO | 9,52 | 9,43 | 9,55 | 0.04% |
Hedera | HBAR | 0,224499 | 0,219143 | 0,235719 | -2.97% |
USDS | USDS | 0,97 | 0,96 | 0,97 | -0.19% |
Hyperliquid | HYPE | 22,91 | 21,39 | 23,04 | 1.75% |
Litecoin | LTC | 101,19 | 97,74 | 101,81 | 0.05% |
Bitget Token | BGB | 6,12 | 6,10 | 6,46 | -4.83% |
WETH | WETH | 2.548,59 | 2.488,45 | 2.614,05 | -2.05% |
Polkadot | DOT | 4,50 | 4,32 | 4,60 | -1.25% |
Bitcoin Cash | BCH | 312,85 | 299,60 | 318,07 | -0.77% |
Ethena USDe | USDE | 0,97 | 0,97 | 0,97 | -0.11% |
MANTRA | OM | 5,67 | 5,63 | 5,99 | -5.28% |
Uniswap | UNI | 8,81 | 8,47 | 8,96 | 0.64% |
Wrapped eETH | WEETH | 2.697,81 | 2.635,38 | 2.764,84 | -2.21% |
Ondo | ONDO | 1,30 | 1,28 | 1,37 | -3.61% |
Pepe | PEPE | 0,000009 | 0,000008 | 0,000009 | 2.83% |
WhiteBIT Coin | WBT | 26,40 | 26,27 | 27,00 | -1.98% |
Monero | XMR | 205,73 | 189,54 | 207,69 | 1.22% |
NEAR Protocol | NEAR | 3,12 | 3,01 | 3,23 | -2.19% |
Aave | AAVE | 230,85 | 224,22 | 240,56 | -2.89% |
Mantle | MNT | 1,01 | 1,00 | 1,05 | -2.62% |
Official Trump | TRUMP | 16,75 | 15,71 | 16,94 | -0.99% |
Dai | DAI | 0,97 | 0,97 | 0,97 | -0.16% |
Aptos | APT | 5,59 | 5,35 | 5,74 | -1.87% |
Internet Computer | ICP | 6,66 | 6,43 | 6,83 | -1.45% |
sUSDS | SUSDS | 1,01 | 1,00 | 1,01 | 0.37% |
Ethereum Classic | ETC | 19,45 | 18,69 | 19,74 | -0.6% |
OKB | OKB | 45,52 | 44,32 | 45,57 | 0.88% |
Bittensor | TAO | 332,80 | 298,41 | 332,14 | 5.01% |
VeChain | VET | 0,031767 | 0,030612 | 0,033055 | -2.16% |
POL (ex-MATIC) | POL | 0,297149 | 0,281569 | 0,298059 | 0.43% |
Gate | GT | 20,23 | 19,73 | 20,40 | -0.35% |
Cronos | CRO | 0,090259 | 0,088049 | 0,093947 | -3.77% |
Coinbase Wrapped BTC | CBBTC | 93.344,00 | 92.510,00 | 95.073,00 | -1.31% |
Algorand | ALGO | 0,264028 | 0,252724 | 0,275313 | -2.09% |
Kaspa | KAS | 0,084099 | 0,081749 | 0,086223 | -1.29% |
Jupiter | JUP | 0,80 | 0,76 | 0,80 | 0.37% |
Render | RENDER | 4,07 | 3,88 | 4,17 | -1.18% |
Tokenize Xchange | TKX | 26,02 | 25,09 | 26,56 | -2.05% |
Filecoin | FIL | 3,17 | 2,98 | 3,19 | 0.38% |
Cosmos Hub | ATOM | 4,36 | 4,13 | 4,38 | 0.81% |
Arbitrum | ARB | 0,428343 | 0,408237 | 0,432182 | -0.15% |
Artificial Superintelligence Alliance | FET | 0,71 | 0,67 | 0,74 | -3.17% |
Lombard Staked BTC | LBTC | 93.329,00 | 92.271,00 | 94.940,00 | -1.35% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,97 | -0.48% |
Fasttoken | FTN | 3,80 | 3,79 | 3,81 | -0.17% |
Ethena | ENA | 0,50 | 0,462628 | 0,51 | 1.38% |
Binance-Peg WETH | WETH | 2.552,43 | 2.483,22 | 2.611,31 | -2.25% |
Binance Staked SOL | BNSOL | 197,17 | 188,43 | 198,97 | -0.08% |
Kelp DAO Restaked ETH | RSETH | 2.636,34 | 2.575,84 | 2.708,10 | -2% |
Solv Protocol SolvBTC | SOLVBTC | 93.340,00 | 92.173,00 | 94.652,00 | -1.15% |
Celestia | TIA | 2,81 | 2,65 | 2,86 | -0.67% |
KuCoin | KCS | 11,76 | 11,67 | 12,00 | -1.97% |
Raydium | RAY | 4,81 | 4,69 | 5,05 | -3.24% |
Optimism | OP | 1,01 | 0,96 | 1,03 | -1.39% |
XDC Network | XDC | 0,086713 | 0,084995 | 0,091216 | -2.24% |
Immutable | IMX | 0,76 | 0,72 | 0,77 | -1.06% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000017 | 1.79% |
Lido DAO | LDO | 1,46 | 1,43 | 1,59 | -6.41% |
Stacks | STX | 0,86 | 0,82 | 0,88 | -1.43% |
Injective | INJ | 13,25 | 12,46 | 13,68 | -1.83% |
Rocket Pool ETH | RETH | 2.851,67 | 2.787,07 | 2.925,71 | -2.2% |
NEXO | NEXO | 1,28 | 1,26 | 1,29 | -0.81% |
Theta Network | THETA | 1,27 | 1,24 | 1,33 | -3.03% |
Flare | FLR | 0,021169 | 0,020401 | 0,022843 | -5.69% |
Sonic (prev. FTM) | S | 0,390664 | 0,367198 | 0,414855 | -5.31% |
Movement | MOVE | 0,52 | 0,495212 | 0,56 | -6.94% |
Quant | QNT | 83,71 | 81,34 | 88,00 | -3.61% |
Worldcoin | WLD | 1,21 | 1,12 | 1,22 | 1.32% |
Mantle Staked Ether | METH | 2.692,20 | 2.628,44 | 2.764,97 | -2.5% |
The Graph | GRT | 0,124876 | 0,120965 | 0,128978 | -1.95% |
Usual USD | USD0 | 0,97 | 0,96 | 0,97 | -0.18% |
DeXe | DEXE | 19,32 | 19,20 | 20,28 | -0.68% |
JasmyCoin | JASMY | 0,021610 | 0,020664 | 0,022096 | -0.94% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 92.215,00 | 91.555,00 | 97.020,00 | -1.27% |
Marinade Staked SOL | MSOL | 240,80 | 230,46 | 243,01 | -0.15% |
Sei | SEI | 0,216313 | 0,204131 | 0,219259 | -0.45% |
GALA | GALA | 0,021237 | 0,019838 | 0,021550 | -0.26% |
The Sandbox | SAND | 0,370749 | 0,348756 | 0,375327 | -0.24% |
EOS | EOS | 0,58 | 0,55 | 0,58 | -0.11% |
FLOKI | FLOKI | 0,000090 | 0,000081 | 0,000090 | 2.53% |
Onyxcoin | XCN | 0,026462 | 0,026069 | 0,028206 | -3.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.342,00 | -1.31% |
Ethereum ETH | 2.546,78 | -2.27% |
Tether USDT | 0,97 | -0.02% |
XRP XRP | 2,34 | -1.1% |
Solana SOL | 190,78 | -0.17% |
BNB BNB | 596,94 | 5.52% |
USDC USDC | 0,97 | -0.08% |
Dogecoin DOGE | 0,244539 | 0.47% |
Cardano ADA | 0,68 | -3.34% |
Lido Staked Ether STETH | 2.544,91 | -2.23% |
TRON TRX | 0,223904 | -0.81% |
Wrapped Bitcoin WBTC | 93.197,00 | -1.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 596,94 | 5,74% |
Bittensor | TAO | 332,80 | 5,01% |
Shiba Inu | SHIB | 0,000015 | 4,66% |
Pepe | PEPE | 0,000009 | 3,56% |
FLOKI | FLOKI | 0,000090 | 3,37% |
sUSDS | SUSDS | 1,01 | 3,51% |
Worldcoin | WLD | 1,21 | 1,98% |
Ethena | ENA | 0,50 | 1,93% |
Hyperliquid | HYPE | 22,91 | 1,73% |
Cosmos Hub | ATOM | 4,36 | 1,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 596,94 | 5,52% |
Bittensor | TAO | 332,80 | 5,01% |
Shiba Inu | SHIB | 0,000015 | 4,27% |
Pepe | PEPE | 0,000009 | 2,83% |
FLOKI | FLOKI | 0,000090 | 2,53% |
Bonk | BONK | 0,000017 | 1,79% |
Hyperliquid | HYPE | 22,91 | 1,75% |
Ethena | ENA | 0,50 | 1,38% |
Worldcoin | WLD | 1,21 | 1,32% |
Monero | XMR | 205,73 | 1,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,52 | -6,94% |
Lido DAO | LDO | 1,46 | -6,41% |
Flare | FLR | 0,021169 | -5,69% |
Sonic (prev. FTM) | S | 0,390664 | -5,31% |
MANTRA | OM | 5,67 | -5,28% |
Bitget Token | BGB | 6,12 | -4,83% |
Cronos | CRO | 0,090259 | -3,77% |
Ondo | ONDO | 1,30 | -3,61% |
Quant | QNT | 83,71 | -3,61% |
Onyxcoin | XCN | 0,026462 | -3,57% |