Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,006955 | 0,006868 | 0,007084 | -0.64% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | -0.42% |
Stellar | XLM | 0,000126 | 0,000122 | 0,000126 | 1.48% |
Avalanche | AVAX | 0,009346 | 0,009148 | 0,009400 | 0.92% |
Toncoin | TON | 0,001445 | 0,001405 | 0,001450 | 2.84% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 7.7% |
Sui | SUI | 0,001149 | 0,001110 | 0,001183 | -1.36% |
LEO Token | LEO | 0,003740 | 0,003643 | 0,003801 | 2.43% |
Hedera | HBAR | 0,000088 | 0,000087 | 0,000090 | -0.19% |
USDS | USDS | 0,000381 | 0,000370 | 0,000389 | 2.14% |
Litecoin | LTC | 0,039742 | 0,038581 | 0,039755 | 2.22% |
Hyperliquid | HYPE | 0,008945 | 0,008534 | 0,008958 | 3.53% |
Bitget Token | BGB | 0,002407 | 0,002407 | 0,002570 | -2.55% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.04% |
Polkadot | DOT | 0,001768 | 0,001721 | 0,001769 | 1% |
Bitcoin Cash | BCH | 0,123002 | 0,120077 | 0,122986 | 1.69% |
Ethena USDe | USDE | 0,000381 | 0,000371 | 0,000389 | 2.21% |
MANTRA | OM | 0,002217 | 0,002219 | 0,002328 | -3.26% |
Uniswap | UNI | 0,003452 | 0,003349 | 0,003468 | 3.09% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | -0.23% |
Ondo | ONDO | 0,000512 | 0,000507 | 0,000538 | -1.17% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 6.31% |
WhiteBIT Coin | WBT | 0,010367 | 0,010309 | 0,010657 | -0.52% |
Monero | XMR | 0,080943 | 0,074384 | 0,081853 | 2.81% |
NEAR Protocol | NEAR | 0,001229 | 0,001201 | 0,001240 | 0.36% |
Aave | AAVE | 0,090448 | 0,088907 | 0,092287 | -0.62% |
Mantle | MNT | 0,000397 | 0,000397 | 0,000405 | -0.04% |
Dai | DAI | 0,000381 | 0,000370 | 0,000389 | 2.25% |
Official Trump | TRUMP | 0,006577 | 0,006202 | 0,006577 | 1.37% |
Internet Computer | ICP | 0,002627 | 0,002539 | 0,002630 | 1.37% |
Aptos | APT | 0,002199 | 0,002118 | 0,002198 | 0.63% |
sUSDS | SUSDS | 0,000395 | 0,000384 | 0,000403 | 2.34% |
Ethereum Classic | ETC | 0,007654 | 0,007492 | 0,007658 | 2% |
OKB | OKB | 0,017892 | 0,017256 | 0,018056 | 3.22% |
Bittensor | TAO | 0,130203 | 0,119550 | 0,131087 | 7.28% |
VeChain | VET | 0,000012 | 0,000012 | 0,000013 | -0.1% |
POL (ex-MATIC) | POL | 0,000117 | 0,000113 | 0,000117 | 3.08% |
Gate | GT | 0,007952 | 0,007747 | 0,007993 | 1.87% |
Cronos | CRO | 0,000035 | 0,000035 | 0,000036 | -1.49% |
Coinbase Wrapped BTC | CBBTC | 36,69 | 36,29 | 37,29 | 1.03% |
Algorand | ALGO | 0,000104 | 0,000101 | 0,000105 | 0.05% |
Kaspa | KAS | 0,000033 | 0,000032 | 0,000034 | 0.64% |
Render | RENDER | 0,001603 | 0,001536 | 0,001604 | 1.22% |
Jupiter | JUP | 0,000315 | 0,000299 | 0,000314 | 3.15% |
Tokenize Xchange | TKX | 0,010251 | 0,009768 | 0,010607 | 0.61% |
Filecoin | FIL | 0,001249 | 0,001196 | 0,001249 | 3.35% |
Cosmos Hub | ATOM | 0,001716 | 0,001649 | 0,001715 | 3.6% |
Arbitrum | ARB | 0,000169 | 0,000163 | 0,000169 | 2.44% |
Artificial Superintelligence Alliance | FET | 0,000278 | 0,000266 | 0,000282 | -0.62% |
Lombard Staked BTC | LBTC | 36,66 | 36,23 | 37,38 | 0.95% |
First Digital USD | FDUSD | 0,000381 | 0,000371 | 0,000389 | 2.21% |
Fasttoken | FTN | 0,001494 | 0,001454 | 0,001527 | 2.11% |
Ethena | ENA | 0,000198 | 0,000182 | 0,000199 | 4.59% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | -0.35% |
Binance Staked SOL | BNSOL | 0,077330 | 0,074927 | 0,077343 | 2.35% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.02% |
Celestia | TIA | 0,001110 | 0,001064 | 0,001110 | 2.33% |
Solv Protocol SolvBTC | SOLVBTC | 36,56 | 36,14 | 37,24 | 0.78% |
KuCoin | KCS | 0,004625 | 0,004578 | 0,004779 | 0.25% |
Raydium | RAY | 0,001884 | 0,001839 | 0,001939 | -1.76% |
Optimism | OP | 0,000397 | 0,000381 | 0,000397 | 1.52% |
XDC Network | XDC | 0,000034 | 0,000033 | 0,000036 | 0.3% |
Immutable | IMX | 0,000298 | 0,000283 | 0,000299 | 1.25% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 4.25% |
Lido DAO | LDO | 0,000574 | 0,000568 | 0,000608 | -4.22% |
Injective | INJ | 0,005203 | 0,004917 | 0,005250 | 0.42% |
Stacks | STX | 0,000336 | 0,000323 | 0,000337 | 0.8% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | 0.11% |
NEXO | NEXO | 0,000503 | 0,000493 | 0,000508 | 1.9% |
Theta Network | THETA | 0,000499 | 0,000493 | 0,000509 | -0.48% |
Movement | MOVE | 0,000207 | 0,000195 | 0,000216 | -4.21% |
Sonic (prev. FTM) | S | 0,000154 | 0,000145 | 0,000159 | -3.06% |
Flare | FLR | 0,000008 | 0,000008 | 0,000009 | -5.47% |
Quant | QNT | 0,032848 | 0,032146 | 0,033692 | -1.31% |
Worldcoin | WLD | 0,000477 | 0,000449 | 0,000478 | 3.95% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.44% |
The Graph | GRT | 0,000049 | 0,000048 | 0,000049 | 0.53% |
Usual USD | USD0 | 0,000380 | 0,000370 | 0,000388 | 2.19% |
DeXe | DEXE | 0,007562 | 0,007434 | 0,007933 | 1.72% |
JasmyCoin | JASMY | 0,000009 | 0,000008 | 0,000008 | 1.8% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 36,35 | 35,82 | 37,99 | 1.13% |
Marinade Staked SOL | MSOL | 0,094325 | 0,091659 | 0,094667 | 2.21% |
Sei | SEI | 0,000085 | 0,000082 | 0,000085 | 1.97% |
GALA | GALA | 0,000008 | 0,000008 | 0,000008 | 2.93% |
The Sandbox | SAND | 0,000146 | 0,000140 | 0,000146 | 2.58% |
EOS | EOS | 0,000228 | 0,000219 | 0,000228 | 2.72% |
Onyxcoin | XCN | 0,000010 | 0,000010 | 0,000011 | -0.01% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 36,65 | 0.74% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000381 | 2.16% |
XRP XRP | 0,000919 | 1.24% |
Solana SOL | 0,074791 | 2.27% |
BNB BNB | 0,233496 | 7.71% |
USDC USDC | 0,000381 | 2.22% |
Dogecoin DOGE | 0,000096 | 3.18% |
Cardano ADA | 0,000266 | -0.73% |
Lido Staked Ether STETH | 1,00 | 0.12% |
TRON TRX | 0,000088 | 1.48% |
Wrapped Bitcoin WBTC | 36,61 | 0.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,233496 | 7,83% |
Shiba Inu | SHIB | 0,000000 | 7,79% |
Bittensor | TAO | 0,130203 | 7,28% |
Pepe | PEPE | 0,000000 | 6,32% |
FLOKI | FLOKI | 0,000000 | 5,42% |
sUSDS | SUSDS | 0,000395 | 5,38% |
Ethena | ENA | 0,000198 | 4,91% |
Bonk | BONK | 0,000000 | 4,25% |
Worldcoin | WLD | 0,000477 | 4,21% |
Hyperliquid | HYPE | 0,008945 | 3,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,233496 | 7,71% |
Shiba Inu | SHIB | 0,000000 | 7,70% |
Bittensor | TAO | 0,130203 | 7,28% |
Pepe | PEPE | 0,000000 | 6,31% |
FLOKI | FLOKI | 0,000000 | 5,49% |
Ethena | ENA | 0,000198 | 4,59% |
Bonk | BONK | 0,000000 | 4,25% |
Worldcoin | WLD | 0,000477 | 3,95% |
Cosmos Hub | ATOM | 0,001716 | 3,60% |
Hyperliquid | HYPE | 0,008945 | 3,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,000008 | -5,47% |
Lido DAO | LDO | 0,000574 | -4,22% |
Movement | MOVE | 0,000207 | -4,21% |
MANTRA | OM | 0,002217 | -3,26% |
Sonic (prev. FTM) | S | 0,000154 | -3,06% |
Bitget Token | BGB | 0,002407 | -2,55% |
Raydium | RAY | 0,001884 | -1,76% |
Cronos | CRO | 0,000035 | -1,49% |
Sui | SUI | 0,001149 | -1,36% |
Quant | QNT | 0,032848 | -1,31% |