Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,006949 | 0,006868 | 0,007084 | -1.71% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | 0.27% |
Stellar | XLM | 0,000126 | 0,000122 | 0,000126 | -0.21% |
Avalanche | AVAX | 0,009324 | 0,009148 | 0,009400 | -0.55% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.36% |
Toncoin | TON | 0,001427 | 0,001406 | 0,001450 | 0.92% |
Sui | SUI | 0,001149 | 0,001110 | 0,001183 | -2.57% |
LEO Token | LEO | 0,003738 | 0,003664 | 0,003801 | 2.03% |
Hedera | HBAR | 0,000088 | 0,000087 | 0,000090 | -2.01% |
USDS | USDS | 0,000380 | 0,000372 | 0,000389 | 2.33% |
Hyperliquid | HYPE | 0,009002 | 0,008534 | 0,009032 | 2.86% |
Litecoin | LTC | 0,039708 | 0,038581 | 0,039755 | 1.82% |
Bitget Token | BGB | 0,002406 | 0,002403 | 0,002570 | -2.93% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.09% |
Polkadot | DOT | 0,001768 | 0,001721 | 0,001769 | 0.43% |
Bitcoin Cash | BCH | 0,122810 | 0,120077 | 0,123001 | 0.71% |
Ethena USDe | USDE | 0,000380 | 0,000372 | 0,000389 | 2.27% |
MANTRA | OM | 0,002218 | 0,002214 | 0,002328 | -3.48% |
Uniswap | UNI | 0,003459 | 0,003349 | 0,003468 | 0.88% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | -0.13% |
Ondo | ONDO | 0,000512 | 0,000507 | 0,000538 | -2.42% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.31% |
Monero | XMR | 0,081327 | 0,074384 | 0,081853 | 3.6% |
WhiteBIT Coin | WBT | 0,010363 | 0,010331 | 0,010657 | 0.21% |
NEAR Protocol | NEAR | 0,001222 | 0,001201 | 0,001240 | -1.03% |
Aave | AAVE | 0,090559 | 0,088907 | 0,092287 | -1.56% |
Mantle | MNT | 0,000399 | 0,000396 | 0,000405 | -0.12% |
Dai | DAI | 0,000380 | 0,000372 | 0,000389 | 2.32% |
Official Trump | TRUMP | 0,006560 | 0,006202 | 0,006581 | 1.1% |
Aptos | APT | 0,002193 | 0,002118 | 0,002199 | -0.2% |
Internet Computer | ICP | 0,002621 | 0,002539 | 0,002630 | 0.5% |
sUSDS | SUSDS | 0,000394 | 0,000385 | 0,000403 | 2.41% |
Ethereum Classic | ETC | 0,007663 | 0,007492 | 0,007661 | 1.37% |
OKB | OKB | 0,017922 | 0,017338 | 0,018056 | 3.37% |
Bittensor | TAO | 0,130765 | 0,119550 | 0,131415 | 6.13% |
VeChain | VET | 0,000013 | 0,000012 | 0,000013 | -1.04% |
POL (ex-MATIC) | POL | 0,000117 | 0,000113 | 0,000117 | 2.49% |
Gate | GT | 0,007925 | 0,007756 | 0,007993 | 2.11% |
Cronos | CRO | 0,000035 | 0,000035 | 0,000036 | -1.49% |
Coinbase Wrapped BTC | CBBTC | 36,66 | 36,40 | 37,29 | 0.55% |
Algorand | ALGO | 0,000104 | 0,000101 | 0,000105 | -1.43% |
Kaspa | KAS | 0,000033 | 0,000032 | 0,000034 | 0.21% |
Render | RENDER | 0,001604 | 0,001536 | 0,001605 | 0.89% |
Jupiter | JUP | 0,000315 | 0,000299 | 0,000316 | 2.61% |
Tokenize Xchange | TKX | 0,010244 | 0,009768 | 0,010607 | 0.84% |
Filecoin | FIL | 0,001249 | 0,001196 | 0,001251 | 2.41% |
Cosmos Hub | ATOM | 0,001719 | 0,001649 | 0,001721 | 2.35% |
Arbitrum | ARB | 0,000168 | 0,000163 | 0,000169 | 1.75% |
Artificial Superintelligence Alliance | FET | 0,000277 | 0,000266 | 0,000282 | -1.38% |
Lombard Staked BTC | LBTC | 36,56 | 36,35 | 37,38 | 0.39% |
First Digital USD | FDUSD | 0,000379 | 0,000371 | 0,000389 | 1.96% |
Fasttoken | FTN | 0,001493 | 0,001459 | 0,001527 | 2.36% |
Ethena | ENA | 0,000197 | 0,000182 | 0,000199 | 2.22% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | -0.04% |
Binance Staked SOL | BNSOL | 0,077426 | 0,074927 | 0,077455 | 1.57% |
Celestia | TIA | 0,001125 | 0,001064 | 0,001124 | 2.72% |
Kelp DAO Restaked ETH | RSETH | 1,04 | 1,03 | 1,04 | 0.2% |
Solv Protocol SolvBTC | SOLVBTC | 36,72 | 36,30 | 37,24 | 1.01% |
KuCoin | KCS | 0,004619 | 0,004593 | 0,004779 | 0.55% |
Raydium | RAY | 0,001900 | 0,001839 | 0,001939 | -1.62% |
XDC Network | XDC | 0,000034 | 0,000033 | 0,000036 | -0.68% |
Optimism | OP | 0,000397 | 0,000381 | 0,000397 | 0.46% |
Immutable | IMX | 0,000299 | 0,000283 | 0,000299 | 1.72% |
Stacks | STX | 0,000343 | 0,000323 | 0,000352 | 1.93% |
Lido DAO | LDO | 0,000576 | 0,000568 | 0,000607 | -5.13% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 2.81% |
Injective | INJ | 0,005186 | 0,004917 | 0,005250 | -1.22% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | 0.12% |
Theta Network | THETA | 0,000501 | 0,000493 | 0,000509 | -1.54% |
NEXO | NEXO | 0,000502 | 0,000494 | 0,000508 | 1.25% |
Flare | FLR | 0,000008 | 0,000008 | 0,000009 | -4.34% |
Sonic (prev. FTM) | S | 0,000154 | 0,000145 | 0,000159 | -3.23% |
Movement | MOVE | 0,000204 | 0,000195 | 0,000216 | -5.18% |
Quant | QNT | 0,032913 | 0,032146 | 0,033692 | -2.19% |
Mantle Staked Ether | METH | 1,06 | 1,05 | 1,06 | 0.1% |
Worldcoin | WLD | 0,000476 | 0,000449 | 0,000478 | 2.66% |
The Graph | GRT | 0,000049 | 0,000048 | 0,000049 | 0.45% |
Usual USD | USD0 | 0,000379 | 0,000371 | 0,000388 | 2.35% |
DeXe | DEXE | 0,007633 | 0,007504 | 0,007933 | 1.72% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000009 | 0.05% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 36,24 | 35,96 | 37,99 | 0.78% |
Marinade Staked SOL | MSOL | 0,094436 | 0,091659 | 0,094932 | 1.2% |
Sei | SEI | 0,000085 | 0,000082 | 0,000085 | 1.71% |
GALA | GALA | 0,000008 | 0,000008 | 0,000008 | 1.43% |
The Sandbox | SAND | 0,000146 | 0,000140 | 0,000146 | 1.64% |
EOS | EOS | 0,000228 | 0,000219 | 0,000228 | 2.01% |
Tezos | XTZ | 0,000330 | 0,000315 | 0,000330 | 2.86% |
Onyxcoin | XCN | 0,000010 | 0,000010 | 0,000011 | -0.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 36,68 | 0.61% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000380 | 2.23% |
XRP XRP | 0,000921 | -0.28% |
Solana SOL | 0,074753 | 1.25% |
BNB BNB | 0,237329 | 8.96% |
USDC USDC | 0,000380 | 2.29% |
Dogecoin DOGE | 0,000096 | 1.86% |
Cardano ADA | 0,000266 | -1.58% |
Lido Staked Ether STETH | 1,00 | -0.12% |
TRON TRX | 0,000088 | 1.35% |
Wrapped Bitcoin WBTC | 36,58 | 0.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,237329 | 8,67% |
Bittensor | TAO | 0,130765 | 6,17% |
sUSDS | SUSDS | 0,000394 | 5,56% |
Shiba Inu | SHIB | 0,000000 | 5,47% |
Monero | XMR | 0,081327 | 3,69% |
OKB | OKB | 0,017922 | 3,68% |
USDS | USDS | 0,000380 | 3,33% |
Pepe | PEPE | 0,000000 | 3,32% |
Worldcoin | WLD | 0,000476 | 2,94% |
Tezos | XTZ | 0,000330 | 2,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,237329 | 8,96% |
Bittensor | TAO | 0,130765 | 6,13% |
Shiba Inu | SHIB | 0,000000 | 5,36% |
OKB | OKB | 0,017922 | 3,37% |
Pepe | PEPE | 0,000000 | 3,31% |
Monero | XMR | 0,081327 | 3,60% |
Tezos | XTZ | 0,000330 | 2,86% |
Bonk | BONK | 0,000000 | 2,81% |
Celestia | TIA | 0,001125 | 2,72% |
Worldcoin | WLD | 0,000476 | 2,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000204 | -5,18% |
Lido DAO | LDO | 0,000576 | -5,13% |
Flare | FLR | 0,000008 | -4,34% |
MANTRA | OM | 0,002218 | -3,48% |
Sonic (prev. FTM) | S | 0,000154 | -3,23% |
Bitget Token | BGB | 0,002406 | -2,93% |
Sui | SUI | 0,001149 | -2,57% |
Ondo | ONDO | 0,000512 | -2,42% |
Quant | QNT | 0,032913 | -2,19% |
Hedera | HBAR | 0,000088 | -2,01% |