Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000189 | 0,000186 | 0,000194 | -1.35% |
Wrapped stETH | WSTETH | 0,032438 | 0,031941 | 0,032890 | -1.37% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | 0.77% |
Avalanche | AVAX | 0,000254 | 0,000248 | 0,000258 | -0.16% |
Toncoin | TON | 0,000039 | 0,000038 | 0,000039 | 2.24% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 6.91% |
Sui | SUI | 0,000031 | 0,000030 | 0,000032 | -2.7% |
LEO Token | LEO | 0,000102 | 0,000100 | 0,000103 | 1.75% |
Hedera | HBAR | 0,000002 | 0,000002 | 0,000002 | -1.32% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 1.35% |
Litecoin | LTC | 0,001082 | 0,001054 | 0,001083 | 1.29% |
Hyperliquid | HYPE | 0,000244 | 0,000231 | 0,000244 | 3.31% |
Bitget Token | BGB | 0,000066 | 0,000066 | 0,000069 | -3.22% |
WETH | WETH | 0,027208 | 0,026800 | 0,027547 | -0.89% |
Polkadot | DOT | 0,000048 | 0,000047 | 0,000048 | -0.15% |
Bitcoin Cash | BCH | 0,003345 | 0,003231 | 0,003359 | 0.74% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 1.32% |
MANTRA | OM | 0,000061 | 0,000061 | 0,000063 | -3.75% |
Uniswap | UNI | 0,000094 | 0,000091 | 0,000095 | 2.35% |
Wrapped eETH | WEETH | 0,028809 | 0,028394 | 0,029159 | -0.97% |
Ondo | ONDO | 0,000014 | 0,000014 | 0,000015 | -2.84% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.26% |
WhiteBIT Coin | WBT | 0,000283 | 0,000283 | 0,000287 | -0.72% |
Monero | XMR | 0,002208 | 0,002035 | 0,002224 | 0.4% |
NEAR Protocol | NEAR | 0,000033 | 0,000032 | 0,000034 | -0.63% |
Aave | AAVE | 0,002449 | 0,002415 | 0,002531 | -1.86% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000011 | -0.44% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 1.26% |
Official Trump | TRUMP | 0,000179 | 0,000169 | 0,000179 | 0.56% |
Internet Computer | ICP | 0,000071 | 0,000069 | 0,000072 | 0.29% |
Aptos | APT | 0,000060 | 0,000058 | 0,000060 | -0.46% |
sUSDS | SUSDS | 0,000011 | 0,000011 | 0,000011 | 1.52% |
Ethereum Classic | ETC | 0,000208 | 0,000202 | 0,000208 | 1.21% |
OKB | OKB | 0,000488 | 0,000474 | 0,000490 | 2.61% |
Bittensor | TAO | 0,003532 | 0,003221 | 0,003566 | 6.09% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -0.89% |
Gate | GT | 0,000217 | 0,000212 | 0,000218 | 1.01% |
POL (ex-MATIC) | POL | 0,000003 | 0,000003 | 0,000003 | 2.28% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -2.74% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.07% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000003 | -1.15% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -1.07% |
Render | RENDER | 0,000044 | 0,000042 | 0,000044 | -0.33% |
Jupiter | JUP | 0,000009 | 0,000008 | 0,000009 | 1.74% |
Tokenize Xchange | TKX | 0,000280 | 0,000268 | 0,000286 | -0.2% |
Filecoin | FIL | 0,000034 | 0,000032 | 0,000034 | 2.21% |
Cosmos Hub | ATOM | 0,000047 | 0,000045 | 0,000047 | 2.45% |
Arbitrum | ARB | 0,000005 | 0,000004 | 0,000005 | 1.34% |
Artificial Superintelligence Alliance | FET | 0,000008 | 0,000007 | 0,000008 | -1.58% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.2% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 1.32% |
Fasttoken | FTN | 0,000041 | 0,000040 | 0,000041 | 1.5% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000005 | 4.06% |
Binance-Peg WETH | WETH | 0,027184 | 0,026798 | 0,027596 | -0.95% |
Binance Staked SOL | BNSOL | 0,002102 | 0,002033 | 0,002105 | 1.61% |
Kelp DAO Restaked ETH | RSETH | 0,028155 | 0,027771 | 0,028468 | -0.6% |
Celestia | TIA | 0,000030 | 0,000029 | 0,000030 | 1.01% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.01% |
KuCoin | KCS | 0,000126 | 0,000126 | 0,000129 | -0.28% |
Raydium | RAY | 0,000051 | 0,000050 | 0,000053 | -2.3% |
Optimism | OP | 0,000011 | 0,000010 | 0,000011 | 0.45% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -1.89% |
Immutable | IMX | 0,000008 | 0,000008 | 0,000008 | 0.7% |
Lido DAO | LDO | 0,000016 | 0,000015 | 0,000017 | -5.12% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 3.23% |
Stacks | STX | 0,000009 | 0,000009 | 0,000009 | -0.71% |
Injective | INJ | 0,000141 | 0,000134 | 0,000144 | -0.69% |
Rocket Pool ETH | RETH | 0,030485 | 0,030021 | 0,030835 | -0.64% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 1.05% |
Theta Network | THETA | 0,000014 | 0,000013 | 0,000014 | -1.15% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -5.57% |
Movement | MOVE | 0,000006 | 0,000005 | 0,000006 | -5.8% |
Sonic (prev. FTM) | S | 0,000004 | 0,000004 | 0,000004 | -5.09% |
Mantle Staked Ether | METH | 0,028755 | 0,028372 | 0,029180 | -0.98% |
Quant | QNT | 0,000891 | 0,000874 | 0,000925 | -2.61% |
Worldcoin | WLD | 0,000013 | 0,000012 | 0,000013 | 2.65% |
The Graph | GRT | 0,000001 | 0,000001 | 0,000001 | -0.42% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 1.38% |
DeXe | DEXE | 0,000206 | 0,000202 | 0,000217 | 1.87% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 0.31% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 0,99 | 0,98 | 1,04 | -0.03% |
Marinade Staked SOL | MSOL | 0,002572 | 0,002485 | 0,002575 | 1.69% |
Sei | SEI | 0,000002 | 0,000002 | 0,000002 | 0.46% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 1.7% |
The Sandbox | SAND | 0,000004 | 0,000004 | 0,000004 | 1.43% |
EOS | EOS | 0,000006 | 0,000006 | 0,000006 | 2.05% |
Onyxcoin | XCN | 0,000000 | 0,000000 | 0,000000 | -0.78% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,027227 | -0.82% |
Tether USDT | 0,000010 | 1.32% |
XRP XRP | 0,000025 | 0.55% |
Solana SOL | 0,002032 | 1.45% |
BNB BNB | 0,006376 | 7.13% |
USDC USDC | 0,000010 | 1.36% |
Dogecoin DOGE | 0,000003 | 2.17% |
Cardano ADA | 0,000007 | -1.52% |
Lido Staked Ether STETH | 0,027198 | -0.71% |
TRON TRX | 0,000002 | 0.92% |
Wrapped Bitcoin WBTC | 1,00 | -0.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,006376 | 7,30% |
Shiba Inu | SHIB | 0,000000 | 6,87% |
Bittensor | TAO | 0,003532 | 6,29% |
Pepe | PEPE | 0,000000 | 5,34% |
sUSDS | SUSDS | 0,000011 | 4,72% |
FLOKI | FLOKI | 0,000000 | 3,84% |
Ethena | ENA | 0,000005 | 3,82% |
Bonk | BONK | 0,000000 | 3,22% |
Worldcoin | WLD | 0,000013 | 3,09% |
Hyperliquid | HYPE | 0,000244 | 2,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,006376 | 7,13% |
Shiba Inu | SHIB | 0,000000 | 6,91% |
Bittensor | TAO | 0,003532 | 6,09% |
Pepe | PEPE | 0,000000 | 5,26% |
Ethena | ENA | 0,000005 | 4,06% |
FLOKI | FLOKI | 0,000000 | 3,85% |
Hyperliquid | HYPE | 0,000244 | 3,31% |
Bonk | BONK | 0,000000 | 3,23% |
Worldcoin | WLD | 0,000013 | 2,65% |
OKB | OKB | 0,000488 | 2,61% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000006 | -5,80% |
Flare | FLR | 0,000000 | -5,57% |
Lido DAO | LDO | 0,000016 | -5,12% |
Sonic (prev. FTM) | S | 0,000004 | -5,09% |
MANTRA | OM | 0,000061 | -3,75% |
Bitget Token | BGB | 0,000066 | -3,22% |
Ondo | ONDO | 0,000014 | -2,84% |
Cronos | CRO | 0,000001 | -2,74% |
Sui | SUI | 0,000031 | -2,70% |
Quant | QNT | 0,000891 | -2,61% |