Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000190 | 0,000186 | 0,000194 | -1.67% |
Wrapped stETH | WSTETH | 0,032423 | 0,031941 | 0,032829 | -1.22% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | 0.11% |
Avalanche | AVAX | 0,000255 | 0,000248 | 0,000258 | -0.12% |
Toncoin | TON | 0,000039 | 0,000038 | 0,000040 | 1.08% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.68% |
Sui | SUI | 0,000031 | 0,000030 | 0,000032 | -2.3% |
LEO Token | LEO | 0,000102 | 0,000100 | 0,000103 | 1.34% |
Hedera | HBAR | 0,000002 | 0,000002 | 0,000002 | -1.6% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 1.15% |
Hyperliquid | HYPE | 0,000245 | 0,000231 | 0,000244 | 3.05% |
Litecoin | LTC | 0,001084 | 0,001054 | 0,001084 | 1.36% |
Bitget Token | BGB | 0,000066 | 0,000066 | 0,000069 | -3.5% |
WETH | WETH | 0,027267 | 0,026800 | 0,027547 | -0.92% |
Polkadot | DOT | 0,000048 | 0,000047 | 0,000048 | 0.12% |
Bitcoin Cash | BCH | 0,003353 | 0,003231 | 0,003359 | 0.7% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 1.2% |
MANTRA | OM | 0,000061 | 0,000061 | 0,000063 | -4.13% |
Uniswap | UNI | 0,000094 | 0,000091 | 0,000095 | 1.98% |
Wrapped eETH | WEETH | 0,028867 | 0,028394 | 0,029159 | -0.99% |
Ondo | ONDO | 0,000014 | 0,000014 | 0,000015 | -2.41% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 4.35% |
WhiteBIT Coin | WBT | 0,000283 | 0,000283 | 0,000287 | -0.61% |
Monero | XMR | 0,002203 | 0,002035 | 0,002224 | 2.18% |
NEAR Protocol | NEAR | 0,000033 | 0,000032 | 0,000034 | -0.88% |
Aave | AAVE | 0,002473 | 0,002415 | 0,002531 | -1.54% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000011 | -1.3% |
Official Trump | TRUMP | 0,000179 | 0,000169 | 0,000180 | 0.32% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 1.19% |
Aptos | APT | 0,000060 | 0,000058 | 0,000060 | -0.45% |
Internet Computer | ICP | 0,000071 | 0,000069 | 0,000072 | -0.12% |
sUSDS | SUSDS | 0,000011 | 0,000011 | 0,000011 | 1.65% |
Ethereum Classic | ETC | 0,000209 | 0,000202 | 0,000209 | 0.74% |
OKB | OKB | 0,000488 | 0,000474 | 0,000490 | 2.21% |
Bittensor | TAO | 0,003561 | 0,003221 | 0,003566 | 6.23% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -0.89% |
POL (ex-MATIC) | POL | 0,000003 | 0,000003 | 0,000003 | 1.91% |
Gate | GT | 0,000217 | 0,000212 | 0,000218 | 0.99% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -2.48% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.05% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000003 | -0.79% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.04% |
Jupiter | JUP | 0,000009 | 0,000008 | 0,000009 | 1.78% |
Render | RENDER | 0,000044 | 0,000042 | 0,000044 | 0.23% |
Tokenize Xchange | TKX | 0,000279 | 0,000268 | 0,000286 | -0.52% |
Filecoin | FIL | 0,000034 | 0,000032 | 0,000034 | 1.77% |
Cosmos Hub | ATOM | 0,000047 | 0,000045 | 0,000047 | 2.17% |
Arbitrum | ARB | 0,000005 | 0,000004 | 0,000005 | 1.23% |
Artificial Superintelligence Alliance | FET | 0,000008 | 0,000007 | 0,000008 | -1.73% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.01% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 1.02% |
Fasttoken | FTN | 0,000041 | 0,000040 | 0,000041 | 1.13% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000005 | 2.76% |
Binance-Peg WETH | WETH | 0,027287 | 0,026798 | 0,027596 | -1.12% |
Binance Staked SOL | BNSOL | 0,002112 | 0,002033 | 0,002111 | 1.22% |
Kelp DAO Restaked ETH | RSETH | 0,028225 | 0,027771 | 0,028468 | -0.79% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.1% |
Celestia | TIA | 0,000030 | 0,000029 | 0,000030 | 0.73% |
KuCoin | KCS | 0,000126 | 0,000126 | 0,000129 | -0.59% |
Raydium | RAY | 0,000052 | 0,000050 | 0,000053 | -1.96% |
Optimism | OP | 0,000011 | 0,000010 | 0,000011 | 0.01% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -0.98% |
Immutable | IMX | 0,000008 | 0,000008 | 0,000008 | 0.16% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 3.28% |
Lido DAO | LDO | 0,000016 | 0,000015 | 0,000017 | -5.3% |
Stacks | STX | 0,000009 | 0,000009 | 0,000009 | -0.1% |
Injective | INJ | 0,000142 | 0,000134 | 0,000144 | -0.49% |
Rocket Pool ETH | RETH | 0,030553 | 0,030021 | 0,030834 | -0.91% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 0.76% |
Theta Network | THETA | 0,000014 | 0,000013 | 0,000014 | -1.51% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -4.36% |
Sonic (prev. FTM) | S | 0,000004 | 0,000004 | 0,000004 | -4.15% |
Movement | MOVE | 0,000006 | 0,000005 | 0,000006 | -5.67% |
Quant | QNT | 0,000897 | 0,000874 | 0,000925 | -2.17% |
Worldcoin | WLD | 0,000013 | 0,000012 | 0,000013 | 2.75% |
Mantle Staked Ether | METH | 0,028829 | 0,028372 | 0,029180 | -1.2% |
The Graph | GRT | 0,000001 | 0,000001 | 0,000001 | -0.64% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 1.12% |
DeXe | DEXE | 0,000207 | 0,000206 | 0,000217 | 0.42% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 0.59% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 0,99 | 0,98 | 1,04 | 0.16% |
Marinade Staked SOL | MSOL | 0,002581 | 0,002485 | 0,002582 | 1.18% |
Sei | SEI | 0,000002 | 0,000002 | 0,000002 | 1% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 1.09% |
The Sandbox | SAND | 0,000004 | 0,000004 | 0,000004 | 1.24% |
EOS | EOS | 0,000006 | 0,000006 | 0,000006 | 1.54% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.17% |
Onyxcoin | XCN | 0,000000 | 0,000000 | 0,000000 | -2.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,027288 | -0.88% |
Tether USDT | 0,000010 | 1.16% |
XRP XRP | 0,000025 | 0.34% |
Solana SOL | 0,002044 | 1.11% |
BNB BNB | 0,006390 | 6.8% |
USDC USDC | 0,000010 | 1.24% |
Dogecoin DOGE | 0,000003 | 1.83% |
Cardano ADA | 0,000007 | -1.9% |
Lido Staked Ether STETH | 0,027269 | -0.87% |
TRON TRX | 0,000002 | 0.49% |
Wrapped Bitcoin WBTC | 1,00 | 0.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,006390 | 6,97% |
Bittensor | TAO | 0,003561 | 6,52% |
Shiba Inu | SHIB | 0,000000 | 5,82% |
Pepe | PEPE | 0,000000 | 5,04% |
FLOKI | FLOKI | 0,000000 | 4,62% |
sUSDS | SUSDS | 0,000011 | 4,77% |
Bonk | BONK | 0,000000 | 3,46% |
Ethena | ENA | 0,000005 | 3,19% |
Hyperliquid | HYPE | 0,000245 | 3,14% |
Worldcoin | WLD | 0,000013 | 3,39% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,006390 | 6,80% |
Bittensor | TAO | 0,003561 | 6,23% |
Shiba Inu | SHIB | 0,000000 | 5,68% |
FLOKI | FLOKI | 0,000000 | 4,17% |
Pepe | PEPE | 0,000000 | 4,35% |
Bonk | BONK | 0,000000 | 3,28% |
Hyperliquid | HYPE | 0,000245 | 3,05% |
Ethena | ENA | 0,000005 | 2,76% |
Worldcoin | WLD | 0,000013 | 2,75% |
OKB | OKB | 0,000488 | 2,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000006 | -5,67% |
Lido DAO | LDO | 0,000016 | -5,30% |
Flare | FLR | 0,000000 | -4,36% |
Sonic (prev. FTM) | S | 0,000004 | -4,15% |
MANTRA | OM | 0,000061 | -4,13% |
Bitget Token | BGB | 0,000066 | -3,50% |
Cronos | CRO | 0,000001 | -2,48% |
Ondo | ONDO | 0,000014 | -2,41% |
Onyxcoin | XCN | 0,000000 | -2,32% |
Sui | SUI | 0,000031 | -2,30% |