Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000190 | 0,000186 | 0,000194 | -2.07% |
Wrapped stETH | WSTETH | 0,032571 | 0,031941 | 0,032829 | -0.41% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | -0.82% |
Avalanche | AVAX | 0,000255 | 0,000248 | 0,000258 | -0.95% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.12% |
Sui | SUI | 0,000031 | 0,000030 | 0,000032 | -2.81% |
Toncoin | TON | 0,000039 | 0,000038 | 0,000040 | 0.29% |
LEO Token | LEO | 0,000102 | 0,000100 | 0,000103 | 1.77% |
Hedera | HBAR | 0,000002 | 0,000002 | 0,000002 | -2.63% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 2.01% |
Hyperliquid | HYPE | 0,000246 | 0,000231 | 0,000246 | 1.61% |
Litecoin | LTC | 0,001084 | 0,001054 | 0,001084 | 1.31% |
Bitget Token | BGB | 0,000066 | 0,000066 | 0,000069 | -3.22% |
WETH | WETH | 0,027305 | 0,026800 | 0,027523 | -0.6% |
Polkadot | DOT | 0,000048 | 0,000047 | 0,000048 | -0.23% |
Bitcoin Cash | BCH | 0,003350 | 0,003231 | 0,003359 | 0.21% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 1.86% |
MANTRA | OM | 0,000060 | 0,000060 | 0,000063 | -3.74% |
Uniswap | UNI | 0,000094 | 0,000091 | 0,000095 | 0.67% |
Wrapped eETH | WEETH | 0,028864 | 0,028394 | 0,029137 | -0.71% |
Ondo | ONDO | 0,000014 | 0,000014 | 0,000015 | -3.05% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.02% |
WhiteBIT Coin | WBT | 0,000283 | 0,000283 | 0,000287 | -0.26% |
Monero | XMR | 0,002209 | 0,002035 | 0,002224 | 2.76% |
NEAR Protocol | NEAR | 0,000033 | 0,000032 | 0,000034 | -1.55% |
Aave | AAVE | 0,002474 | 0,002415 | 0,002531 | -2.13% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000011 | -0.74% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 1.99% |
Official Trump | TRUMP | 0,000179 | 0,000169 | 0,000180 | 0.62% |
Internet Computer | ICP | 0,000072 | 0,000069 | 0,000072 | -0.31% |
Aptos | APT | 0,000060 | 0,000058 | 0,000060 | -0.88% |
sUSDS | SUSDS | 0,000011 | 0,000011 | 0,000011 | 2.02% |
Ethereum Classic | ETC | 0,000209 | 0,000202 | 0,000209 | 0.85% |
OKB | OKB | 0,000489 | 0,000474 | 0,000490 | 3.01% |
Bittensor | TAO | 0,003564 | 0,003221 | 0,003584 | 5.06% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -1.5% |
POL (ex-MATIC) | POL | 0,000003 | 0,000003 | 0,000003 | 1.82% |
Gate | GT | 0,000216 | 0,000212 | 0,000218 | 1.6% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -2.14% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.07% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000003 | -1.42% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -0.24% |
Render | RENDER | 0,000044 | 0,000042 | 0,000044 | 0.07% |
Jupiter | JUP | 0,000009 | 0,000008 | 0,000009 | 1.93% |
Tokenize Xchange | TKX | 0,000280 | 0,000268 | 0,000286 | 0.28% |
Filecoin | FIL | 0,000034 | 0,000032 | 0,000034 | 1.9% |
Cosmos Hub | ATOM | 0,000047 | 0,000045 | 0,000047 | 1.82% |
Arbitrum | ARB | 0,000005 | 0,000004 | 0,000005 | 1.16% |
Artificial Superintelligence Alliance | FET | 0,000008 | 0,000007 | 0,000008 | -2.27% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.12% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 1.33% |
Fasttoken | FTN | 0,000041 | 0,000040 | 0,000041 | 1.76% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000005 | 1.77% |
Binance-Peg WETH | WETH | 0,027235 | 0,026798 | 0,027573 | -0.76% |
Binance Staked SOL | BNSOL | 0,002111 | 0,002033 | 0,002113 | 1.09% |
Celestia | TIA | 0,000031 | 0,000029 | 0,000031 | 1.7% |
Kelp DAO Restaked ETH | RSETH | 0,028297 | 0,027771 | 0,028468 | -0.57% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.47% |
KuCoin | KCS | 0,000126 | 0,000125 | 0,000129 | 0.12% |
Raydium | RAY | 0,000052 | 0,000050 | 0,000053 | -2.27% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -1.04% |
Optimism | OP | 0,000011 | 0,000010 | 0,000011 | -0.31% |
Stacks | STX | 0,000009 | 0,000009 | 0,000010 | 1.73% |
Immutable | IMX | 0,000008 | 0,000008 | 0,000008 | 1.07% |
Lido DAO | LDO | 0,000016 | 0,000015 | 0,000017 | -5.82% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 2.35% |
Injective | INJ | 0,000142 | 0,000134 | 0,000144 | -1.41% |
Rocket Pool ETH | RETH | 0,030595 | 0,030021 | 0,030802 | -0.49% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 0.94% |
Theta Network | THETA | 0,000014 | 0,000013 | 0,000014 | -2.33% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -5% |
Sonic (prev. FTM) | S | 0,000004 | 0,000004 | 0,000004 | -3.44% |
Movement | MOVE | 0,000006 | 0,000005 | 0,000006 | -5.63% |
Quant | QNT | 0,000899 | 0,000874 | 0,000925 | -2.75% |
Mantle Staked Ether | METH | 0,028900 | 0,028372 | 0,029071 | -0.3% |
Worldcoin | WLD | 0,000013 | 0,000012 | 0,000013 | 1.97% |
The Graph | GRT | 0,000001 | 0,000001 | 0,000001 | -0.52% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 1.81% |
DeXe | DEXE | 0,000209 | 0,000206 | 0,000217 | 0.95% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -0.72% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 0,99 | 0,98 | 1,04 | 0.43% |
Marinade Staked SOL | MSOL | 0,002578 | 0,002485 | 0,002588 | 1.13% |
Sei | SEI | 0,000002 | 0,000002 | 0,000002 | 1.07% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 0.77% |
The Sandbox | SAND | 0,000004 | 0,000004 | 0,000004 | 1.05% |
EOS | EOS | 0,000006 | 0,000006 | 0,000006 | 1.4% |
Tezos | XTZ | 0,000009 | 0,000008 | 0,000009 | 2.08% |
Onyxcoin | XCN | 0,000000 | 0,000000 | 0,000000 | -1.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,027293 | -0.71% |
Tether USDT | 0,000010 | 1.89% |
XRP XRP | 0,000025 | -0.94% |
Solana SOL | 0,002039 | 0.84% |
BNB BNB | 0,006446 | 7.85% |
USDC USDC | 0,000010 | 1.89% |
Dogecoin DOGE | 0,000003 | 1.11% |
Cardano ADA | 0,000007 | -2.1% |
Lido Staked Ether STETH | 0,027311 | -0.42% |
TRON TRX | 0,000002 | 0.49% |
Wrapped Bitcoin WBTC | 1,00 | 0.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,006446 | 7,84% |
Bittensor | TAO | 0,003564 | 5,38% |
Shiba Inu | SHIB | 0,000000 | 5,01% |
sUSDS | SUSDS | 0,000011 | 4,97% |
Pepe | PEPE | 0,000000 | 3,12% |
Stacks | STX | 0,000009 | 3,01% |
OKB | OKB | 0,000489 | 2,93% |
Monero | XMR | 0,002209 | 2,82% |
Worldcoin | WLD | 0,000013 | 2,53% |
USDS | USDS | 0,000010 | 2,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BNB | BNB | 0,006446 | 7,85% |
Shiba Inu | SHIB | 0,000000 | 5,12% |
Bittensor | TAO | 0,003564 | 5,06% |
Pepe | PEPE | 0,000000 | 3,02% |
OKB | OKB | 0,000489 | 3,01% |
Monero | XMR | 0,002209 | 2,76% |
Bonk | BONK | 0,000000 | 2,35% |
Tezos | XTZ | 0,000009 | 2,08% |
sUSDS | SUSDS | 0,000011 | 2,02% |
USDS | USDS | 0,000010 | 2,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 0,000016 | -5,82% |
Movement | MOVE | 0,000006 | -5,63% |
Flare | FLR | 0,000000 | -5,00% |
MANTRA | OM | 0,000060 | -3,74% |
Sonic (prev. FTM) | S | 0,000004 | -3,44% |
Bitget Token | BGB | 0,000066 | -3,22% |
Ondo | ONDO | 0,000014 | -3,05% |
Sui | SUI | 0,000031 | -2,81% |
Quant | QNT | 0,000899 | -2,75% |
Hedera | HBAR | 0,000002 | -2,63% |